There is a list for GIRLS
and one for BOYS
Here is the top 100. The names are grouped by spelling, but only the most popular spelling is listed here:
Rank | Girls | Rank | Boys |
1 | Emily | 1 | James |
2 | Grace | 2 | Jack |
3 | Olivia | 3 | Jacob |
4 | Isla | 4 | Noah |
5 | Amelia | 5 | Charlie |
6 | Sophia | 6 | Harry |
7 | Ava | 7 | Thomas |
8 | Anna | 8 | Conor |
9 | Lily | 9 | Darragh |
10 | Sophie | 10 | Daniel |
11 | Ella | 11 | Oliver |
12 | Charlotte | 12 | Cillian |
13 | Cara | 13 | Logan |
14 | Molly | 14 | Ethan |
15 | Lucy | 14 | Leo |
16 | Erin | 14 | Matthew |
16 | Evie | 17 | Oisin |
18 | Eva | 18 | Alfie |
19 | Aoife | 19 | Adam |
20 | Katie | 20 | Caleb |
21 | Hannah | 21 | Mason |
22 | Niamh | 21 | Michael |
23 | Holly | 23 | Jaxon |
24 | Mya | 23 | Ollie |
25 | Ellie | 25 | Joshua |
25 | Emma | 26 | Jude |
27 | Annie | 27 | Isaac |
28 | Chloe | 28 | Caiden |
29 | Jessica | 29 | Finn |
30 | Aria | 29 | Shea |
31 | Freya | 31 | Alexander |
32 | Ruby | 31 | Luke |
33 | Sarah | 33 | Ryan |
34 | Mia | 34 | Lucas |
35 | Fiadh | 35 | Jake |
36 | Clara | 36 | Odhran |
37 | Meabh | 36 | Oscar |
38 | Darcy | 38 | Jamie |
39 | Maisie | 39 | Ronan |
40 | Isabella | 39 | Sean |
41 | Georgia | 41 | Archie |
42 | Poppy | 41 | John |
42 | Scarlett | 41 | Patrick |
44 | Zara | 41 | Reuben |
45 | Leah | 45 | Zach |
45 | Willow | 46 | Rory |
47 | Alice | 47 | Ben |
47 | Amy | 47 | Freddie |
47 | Caitlin | 47 | Max |
50 | Layla | 50 | Arthur |
51 | Orlaith | 51 | Joseph |
51 | Phoebe | 52 | Theo |
51 | Rose | 53 | Aidan |
54 | Abbie | 54 | Carter |
54 | Cora | 55 | Daithi |
56 | Abigail | 55 | Eoin |
56 | Aoibheann | 55 | William |
56 | Eimear | 58 | Dylan |
56 | Rebecca | 58 | Fionn |
60 | Caoimhe | 60 | Jayden |
60 | Madison | 60 | Jonah |
60 | Thea | 60 | Tiernan |
63 | Clodagh | 63 | Alex |
64 | Sienna | 63 | George |
65 | Faye | 63 | Riley |
65 | Harper | 66 | Benjamin |
67 | Bella | 66 | Callum |
67 | Daisy | 68 | Bobby |
69 | Heidi | 68 | Samuel |
70 | Esme | 70 | Eli |
70 | Faith | 70 | Tom |
70 | Ivy | 72 | David |
70 | Lyla | 72 | Joel |
74 | Amber | 74 | Conan |
74 | Zoe | 74 | Lorcan |
76 | Connie | 76 | Liam |
77 | Alannah | 77 | Ruairi |
77 | Megan | 78 | Aaron |
77 | Penny | 79 | Henry |
80 | Rosie | 80 | Cohen |
81 | Farrah | 81 | Brody |
81 | Gracie | 82 | Jenson |
81 | Maria | 82 | Nathan |
84 | Eve | 84 | Ezra |
84 | Saoirse | 84 | Sam |
86 | Robyn | 86 | Caolan |
86 | Rosa | 87 | Elijah |
88 | Alicia | 87 | Eoghan |
89 | Cassie | 87 | Harrison |
89 | Elsie | 90 | Cian |
89 | Rionach | 90 | Finley |
92 | Aaliyah | 92 | Aodhan |
92 | Cadhla | 92 | Elliott |
92 | Rachel | 94 | Joe |
95 | Annabelle | 94 | Lewis |
95 | Sadie | 96 | Harley |
97 | Kayla | 96 | Toby |
97 | Roise | 98 | Danny |
99 | Arianna | 98 | Padraig |
99 | Cliodhna | 100 | Arlo |
99 | Kate | ||
99 | Lara | ||
99 | Matilda |
1 comment:
I really love this, but I don't like how many traditional Gaelic/Irish names are on the girls' list. However as I say that, I also think the names included are more modern Irish names.
Post a Comment