Thursday, January 17, 2019

2017 Top Names for Scotland, Grouped by Spelling

The top names for Scotland, grouped by spelling are up!

Image result for islayGIRLS

Image result for jackBOYS

If you just want the highlights, here are the top 100 lists (they are grouped by spelling, but only the most popular spelling is listed here due to space constraints):


RANK GIRLS RANK CHANGE
BOYS RANK CHANGE
1 Isla +2
Jack 0
2 Olivia 0   Lewis +3
3 Emily -2   Oliver 0
4 Amelia 0   Aaron 0
5 Lily +1   James -3
6 Sophie -1   Finlay 0
7 Aria +1   Logan +5
8 Sophia +1   Alexander 0
9 Jessica +2   Noah +2
10 Ava -3   Harris +6
11 Ella +1   Jacob +3
12 Lucy -2   Leo +1
13 Charlotte 0   Harry -3
14 Freya 0   Jaxon -6
15 Hannah +3   Alfie +5
16 Grace -1   Muhammad +3
17 Ellie -1   Lucas -8
18 Evie +4   Charlie -4
19 Maya -2   Rory +13
20 Orla +1   Mason -2
21 Eilidh +5   Archie +4
22 Millie +1   Thomas +6
23 Holly -3   Callum -6
24 Harper +12   Daniel -2
25 Chloe -6   Adam +3
26 Mia -1   Brodie -2
27 Layla -3   Max -4
28 Emma -1   Cameron +11
29 Zara +18   Finn +13
30 Anna -2   Ethan -9
31 Maisie +4   Oscar -1
32 Eva -3   Aiden -1
33 Ruby -1   Ruaridh +6
34 Darcie +14   Connor -5
35 Erin -4   Matthew -8
35 Georgia -1   Theo +15
35 Poppy +18   Nathan -4
38 Sienna +31   Joshua -2
39 Isabella 0   Ollie -4
40 Mila +32   Caleb +3
41 Katie -3   Zac -3
42 Niamh -12   William +2
43 Lexi +22   Harrison -3
44 Molly -1   Lachlan -9
45 Zoe -5   Kayden +1
46 Esme -5   Riley -6
46 Skye +4   Jamie +2
48 Amber +4   Freddie +19
48 Daisy +1   Jude +6
50 Rosie +3   Samuel -1
51 Alice +6   Isaac +6
52 Willow +17   Liam -5
53 Robyn -9   Luke -3
54 Leah -8   Angus +8
55 Amy -18   Dylan -10
56 Mirren +37   David +7
57 Sarah -7   Ryan -2
58 Arianna -16   Andrew -6
59 Abigail 0   Cole 0
60 Macy +5   Cooper +22
61 Hallie +11   Kai +7
61 Lacey -17   Reuben +8
63 Harley +26   Carter +9
63 Thea -1   Joseph -12
65 Ivy -5   Benjamin -9
66 Abbie -33   Blake +16
67 Cara -14   Elliot +1
67 Phoebe +14   George +11
69 Callie +6   Arlo +28
70 Rebecca -14   John -11
71 Georgie -11   Hamish -4
71 Megan +6   Michael -8
73 Alicja -9   Euan -15
74 Isobel +31   Fraser +12
74 Scarlett -16   Robert -2
76 Bella +25   Hunter +29
76 Gracie -5   Jayden -12
78 Rose 3   Kyle +1
79 Maria +28   Owen -3
80 Aaliyah -13   Murray -5
80 Madison -3   Callan +7
80 Matilda +14   Carson +12
83 Casey -8   Leon -2
83 Elsie +18   Cody -10
83 Lyla +7   Kian 0
86 Summer +8   Layton +15
87 Elizabeth -20   Blair +5
88 Kayla -9   Luca -30
88 Paige 0   Ben -13
90 Caitlin -9   Jax +22
90 Carly 0   Anthony -4
90 Luna +47   Sonny +17
90 Rachel +20   Corey -4
94 Alexandra -9   Josh +9
94 Annabelle -14   Alasdair +24
94 Imogen -31   Tyler +9
94 Keira -2   Calvin -12
98 Iona -13   Rhys -25
99 Ada -5   Innes +9
99 Clara +2   Robbie +1
99 Elise +17   Sam -8

Names dropping out of the top 100 are:

GIRLS
BOYS
Katherine
Alex
Amelie
Arthur
Brooke
Christopher
Hope
Jake
Julia
Lyle
Lola
Sean
Quinn
Zachary

Names added to the top 100 are:


GIRLS
BOYS
Clara
Hunter
Elise
Layton
Rachel
Jax
Luna
Sonny
Elsie
Josh 
Maria
Alasdair
Bella
Innes






No comments: