NAME | % INCREASE | NAME | % DECREASE | |
Rhydian | 667% | Amad | -83% | |
Joniel | 490% | Vinay | -79% | |
Khaza | 467% | Brynden | -77% | |
Neziah | 438% | Ashon | -76% | |
Amarius | 400% | Trindon | -75% | |
Joud | 363% | Donzel | -73% | |
Mahamadou | 343% | Jadeveon | -73% | |
Aarit | 340% | Nalin | -73% | |
Quill | 320% | Meilech | -72% | |
Artavious | 300% | Nishant | -72% | |
Tyus | 300% | Creedon | -71% | |
Kaiel | 283% | Taseen | -71% | |
Sair | 100% | Joven | -71% | |
Amias | 280% | Aleph | -71% | |
Sota | 267% | Jaquavion | -71% | |
Hayward | 260% | Reuel | -70% | |
Vedansh | 257% | Shivaan | -70% | |
Itzael | 250% | Platon | -70% | |
Siah | 250% | Awad | -69% | |
Hero | 244% | Joanthony | -69% | |
Evelyn | 240% | Vidhur | -69% | |
Stefanos | 233% | Keoki | -67% | |
Adonias | 225% | Miroslav | -67% | |
Azion | 225% | Ryle | -67% | |
Athanasius | 220% | Haston | -66% | |
Avraj | 220% | Aashrith | -65% | |
Pavle | 220% | Chaske | -65% | |
Cyree | 217% | Iyad | -65% | |
Louay | 214% | Acelin | -64% | |
Aylan | 213% | Anias | -64% | |
Deontre | 211% | Shrihan | -64% | |
Saw | 210% | Keston | -63% | |
Riyansh | 206% | Jabar | -63% | |
Faron | 200% | Germany | -63% | |
Jermel | 200% | Joshue | -63% | |
Mako | 200% | Lyndell | -63% | |
Mattis | 200% | Vashawn | -63% | |
Rowe | 200% | Jayziah | -63% | |
Yishai | 200% | Sahas | -63% | |
Aveer | 192% | Dakai | -63% | |
Zekiel | 191% | Delwin | -63% | |
Gable | 188% | Finnbar | -63% | |
Broly | 186% | Gaius | -63% | |
Oshea | 185% | Latif | -62% | |
Joshia | 183% | Yul | -62% | |
Nafis | 183% | Zaren | -62% | |
Rashed | 182% | Cavani | -62% | |
Ashad | 180% | Chaynce | -62% | |
Chatham | 180% | Grafton | -62% | |
Karel | 180% | Kanishk | -62% | |
Kemonte | 180% | Kellam | -62% | |
Oluwaferanmi | 180% | Roux | -62% | |
Peretz | 180% | Ryze | -62% | |
Taavi | 178% | Sang | -62% | |
Rihaan | 176% | Sujay | -62% | |
Capone | 171% | Jaystin | -61% | |
Sena | 171% | Ashay | -61% | |
Kosta | 169% | Attila | -61% | |
Cove | 168% | Branston | -61% | |
Bernie | 167% | Kasson | -61% | |
Damiano | 167% | Jayvier | -61% | |
Jeffren | 167% | Abdulrahim | -61% | |
Amal | 160% | Arcangel | -61% | |
Kazden | 160% | Jacorian | -61% | |
Seiya | 160% | Chanan | -61% | |
Mecca | 158% | Azariel | -60% | |
Godwin | 157% | Dream | -60% | |
Momin | 157% | Ezel | -60% | |
Manolo | 152% | Joden | -60% | |
Abdulwahab | 150% | Jove | -60% | |
Arnel | 150% | Kaleem | -60% | |
Chinedu | 150% | Kentavious | -60% | |
Hobbes | 150% | Moayad | -60% | |
Huxton | 150% | Mohan | -60% | |
Kylo | 150% | Perez | -60% | |
Taos | 150% | Serge | -60% | |
Riaan | 143% | Tannen | -60% | |
Kayston | 146% | Trice | -60% | |
Arlis | 144% | Zvi | -60% | |
Aryash | 143% | Ronak | -59% | |
Heru | 143% | Afton | -59% | |
Shade | 142% | Dupree | -59% | |
Alvino | 140% | Javid | -59% | |
Calhoun | 140% | Texas | -59% | |
Copen | 140% | Tamarion | -59% | |
Murdock | 140% | Ankit | -58% | |
Parv | 140% | Brycon | -58% | |
Shaunt | 140% | Chidera | -58% | |
Thanos | 140% | Danel | -58% | |
Tragen | 140% | Dhanush | -58% | |
Yaw | 140% | Elhadj | -58% | |
Harshil | -58% | |||
Kwadwo | -58% | |||
Rito | -58% | |||
Shamarion | -58% | |||
Shehab | -58% | |||
Treasure | -58% |
Thursday, August 18, 2016
2015 Highlights: Boys- biggest Gaining and Losing Names
Here are the names that have gained the most (left column) and lost the most (right column) in the past year. These are based on the 2015 Boys' Names Grouped By Spelling
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment