Here are the names that gained the most namesakes in 2019:
(Full top 7000 list here)
Name | # increase | % increase |
Damyla | 30 | 600% |
Kanari | 30 | 600% |
Talon | 50 | 455% |
Roha | 21 | 420% |
Kayari | 23 | 383% |
Krew | 18 | 360% |
Alita | 147 | 359% |
Yelitza | 159 | 353% |
Theo | 24 | 343% |
Dayleen | 80 | 333% |
Mazikeen | 134 | 319% |
Yaelis | 19 | 317% |
Ase | 28 | 311% |
Asena | 15 | 300% |
Halston | 31 | 282% |
Banks | 16 | 267% |
Sisira | 16 | 267% |
Mel | 13 | 260% |
Namira | 13 | 260% |
Oakland | 20 | 250% |
Evren | 15 | 250% |
Yoali | 15 | 250% |
Yolani | 15 | 250% |
Alpha | 12 | 240% |
Divija | 12 | 240% |
Ediany | 12 | 240% |
Isma | 12 | 240% |
Revy | 12 | 240% |
Gaelle | 21 | 233% |
Everette | 78 | 229% |
Jaysa | 20 | 222% |
Kahlil | 11 | 220% |
Vrinda | 11 | 220% |
Maryori | 11 | 220% |
Sivan | 24 | 218% |
Aquilla | 13 | 217% |
Makkah | 13 | 217% |
Monse | 18 | 200% |
Bindi | 16 | 200% |
Uri | 14 | 200% |
Rumor | 12 | 200% |
Lenny | 111 | 195% |
Preston | 25 | 192% |
Rahima | 19 | 190% |
Josabet | 64 | 188% |
Cairo | 77 | 188% |
Dearia | 11 | 183% |
Eddy | 11 | 183% |
Romilly | 11 | 183% |
Sahory | 11 | 183% |
Aroosh | 9 | 180% |
Gatlyn | 9 | 180% |
Kemi | 9 | 180% |
Madani | 14 | 175% |
Nazanin | 14 | 175% |
Athira | 12 | 171% |
Madely | 12 | 171% |
Rubyrose | 12 | 171% |
Shani | 22 | 169% |
Anaria | 10 | 167% |
Anberlin | 10 | 167% |
Choyce | 10 | 167% |
Rayella | 10 | 167% |
Nuri | 149 | 166% |
Imona | 23 | 164% |
Arshi | 13 | 163% |
Karielle | 13 | 163% |
Maezlyn | 45 | 161% |
Adiella | 8 | 160% |
Adileni | 8 | 160% |
Arlington | 8 | 160% |
Baraah | 8 | 160% |
Iria | 8 | 160% |
Nivi | 8 | 160% |
Santiago | 8 | 160% |
Amyri | 35 | 159% |
Anaveah | 11 | 157% |
Chi | 11 | 157% |
Dalida | 11 | 157% |
Samadhi | 28 | 156% |
Dalaysia | 14 | 156% |
Gorgeous | 14 | 156% |
Zilah | 20 | 154% |
Vanellope | 68 | 151% |
Enas | 15 | 150% |
Avisha | 9 | 150% |
Brixxon | 9 | 150% |
Elham | 9 | 150% |
Tzippy | 9 | 150% |
Kiyomi | 88 | 149% |
Ashe | 16 | 145% |
Adelita | 20 | 143% |
Macarena | 10 | 143% |
Merliah | 10 | 143% |
Rahil | 10 | 143% |
Seeley | 10 | 143% |
Triana | 10 | 143% |
Maleni | 115 | 140% |
Hagen | 14 | 140% |
Bellamae | 7 | 140% |
Bergen | 7 | 140% |
Clemence | 7 | 140% |
Inanna | 7 | 140% |
Izora | 7 | 140% |
Jora | 7 | 140% |
Manvitha | 7 | 140% |
North | 7 | 140% |
Waleska | 7 | 140% |
Xiadani | 7 | 140% |
Zurina | 7 | 140% |
Lyle | 7 | 140% |
Anara | 22 | 138% |
Hart | 11 | 138% |
Giabella | 19 | 136% |
Rocky | 16 | 133% |
Abcde | 8 | 133% |
Aero | 8 | 133% |
Danette | 8 | 133% |
Hodan | 8 | 133% |
Janissa | 8 | 133% |
Kellyanne | 8 | 133% |
Omni | 8 | 133% |
Reminisce | 8 | 133% |
Takyla | 8 | 133% |
Azriella | 17 | 131% |
Venba | 13 | 130% |
Graylee | 22 | 129% |
Normani | 22 | 129% |
Koa | 27 | 129% |
Amazin | 9 | 129% |
Apple | 9 | 129% |
Shivanya | 9 | 129% |
Soli | 9 | 129% |
Yiyi | 9 | 129% |
Iza | 28 | 127% |
Rani | 24 | 126% |
Kariyah | 45 | 125% |
Jannatul | 15 | 125% |
Maisha | 47 | 124% |
Evia | 11 | 122% |
Malachi | 11 | 122% |
Tressa | 11 | 122% |
Deni | 12 | 120% |
Loany | 12 | 120% |
Lucine | 12 | 120% |
Rahel | 12 | 120% |
Albina | 6 | 120% |
Anahat | 6 | 120% |
Cortana | 6 | 120% |
Gianelli | 6 | 120% |
Kabria | 6 | 120% |
Lavanya | 6 | 120% |
Maclaine | 6 | 120% |
Novareign | 6 | 120% |
Sarahann | 6 | 120% |
Tamina | 6 | 120% |
Tuleen | 6 | 120% |
Varshini | 6 | 120% |
Emerly | 44 | 119% |
Katty | 13 | 118% |
Nani | 20 | 118% |
Maayan | 28 | 117% |
Kaior | 14 | 117% |
Abeera | 7 | 117% |
Alanoud | 7 | 117% |
Ayame | 7 | 117% |
Bahati | 7 | 117% |
Crisbel | 7 | 117% |
Hamna | 7 | 117% |
Hendy | 7 | 117% |
Inayat | 7 | 117% |
Myesha | 7 | 117% |
Muntaz | 7 | 117% |
Mushtaq | 7 | 117% |
Mylove | 7 | 117% |
Nereida | 7 | 117% |
Sovereign | 7 | 117% |
Sahily | 36 | 116% |
Amalah | 15 | 115% |
Admire | 8 | 114% |
Crosley | 8 | 114% |
Solstice | 8 | 114% |
Trust | 8 | 114% |
Zareth | 8 | 114% |
Lazaria | 9 | 113% |
Nalina | 9 | 113% |
Yalani | 9 | 113% |
Elnora | 10 | 111% |
Umi | 10 | 111% |
Aashritha | 11 | 110% |
Sada | 11 | 110% |
Kamara | 65 | 108% |
Nasira | 14 | 108% |
Caselynn | 72 | 107% |
Riverlyn | 82 | 106% |
Zyanya | 17 | 106% |
Kova | 18 | 106% |
Asees | 22 | 105% |
Nihira | 35 | 103% |
Chevelle | 131 | 100% |
Tylynn | 23 | 100% |
Romani | 17 | 100% |
Allure | 16 | 100% |
Bellatrix | 15 | 100% |
Raahi | 13 | 100% |
Leonela | 12 | 100% |
Ellamarie | 11 | 100% |
Armina | 10 | 100% |
Loa | 10 | 100% |
Torvi | 10 | 100% |
Lojain | 9 | 100% |
Mariposa | 9 | 100% |
Portlyn | 9 | 100% |
Hopelynn | 8 | 100% |
Linnie | 8 | 100% |
Pihu | 8 | 100% |
Harrison | 7 | 100% |
Kajsiab | 7 | 100% |
Reynolds | 7 | 100% |
Annakate | 6 | 100% |
Araoluwa | 6 | 100% |
Eugenie | 6 | 100% |
Gabbanelli | 6 | 100% |
Marcelle | 6 | 100% |
Miagrace | 6 | 100% |
Nishtha | 6 | 100% |
Portland | 6 | 100% |
Sita | 6 | 100% |
Sola | 6 | 100% |
Tobin | 6 | 100% |
Tomasa | 6 | 100% |
Vika | 6 | 100% |
Amaziah | 5 | 100% |
Aricela | 5 | 100% |
Ariday | 5 | 100% |
Haddon | 5 | 100% |
Inori | 5 | 100% |
Kaleen | 5 | 100% |
Luzelena | 5 | 100% |
Mccartney | 5 | 100% |
Ozella | 5 | 100% |
Prentiss | 5 | 100% |
Samika | 5 | 100% |
Sochikaima | 5 | 100% |
Solena | 5 | 100% |
Delisa | 5 | 100% |
Velina | 5 | 100% |
These are the biggest dropping names:
NAME | # change | % Change |
Anifer | -48 | -91% |
Meara | -64 | -86% |
Jeremiah | -25 | -81% |
Betzabeth | -32 | -80% |
Adanya | -22 | -79% |
Zavannah | -16 | -76% |
Jehan | -18 | -75% |
Kazlynn | -18 | -75% |
Kenisha | -15 | -75% |
Kiora | -15 | -75% |
Maydelin | -15 | -75% |
Lucrecia | -13 | -72% |
Caprice | -12 | -71% |
Mi | -12 | -71% |
Jilliana | -16 | -70% |
Sabria | -19 | -70% |
Josefa | -11 | -69% |
Suad | -11 | -69% |
Sedra | -20 | -69% |
Edison | -27 | -68% |
Oluwanifemi | -13 | -68% |
Salima | -20 | -67% |
Larae | -18 | -67% |
Javianna | -14 | -67% |
Kaiulani | -14 | -67% |
Laryn | -12 | -67% |
Miaisabella | -12 | -67% |
Rifky | -12 | -67% |
Dreanna | -10 | -67% |
Katina | -10 | -67% |
Tyann | -10 | -67% |
Morireoluwa | -11 | -65% |
Kella | -13 | -65% |
Avrielle | -15 | -65% |
Niayla | -14 | -64% |
Lydiana | -9 | -64% |
Airlie | -10 | -63% |
Jamela | -10 | -63% |
Minsa | -10 | -63% |
Takari | -10 | -63% |
Joyanna | -24 | -63% |
Kaina | -12 | -63% |
Elanese | -19 | -63% |
Ashani | -8 | -62% |
Brittlyn | -8 | -62% |
Kamina | -8 | -62% |
Pranisha | -8 | -62% |
Jennalyn | -13 | -62% |
Kambryn | -13 | -62% |
Leire | -13 | -62% |
Layana | -163 | -62% |
Sheena | -20 | -61% |
Maxie | -11 | -61% |
Bibi | -25 | -60% |
Shirin | -18 | -60% |
Eknoor | -12 | -60% |
Emmakate | -9 | -60% |
Sue | -9 | -60% |
Ulyana | -9 | -60% |
Nayelis | -17 | -59% |
Mala | -10 | -59% |
Aanshi | -13 | -59% |
Mahathi | -13 | -59% |
Nana | -16 | -59% |
Shamira | -16 | -59% |
Maanya | -41 | -59% |
Miyani | -19 | -58% |
Jaylianis | -11 | -58% |
Leinani | -11 | -58% |
Aretzi | -7 | -58% |
Mayerly | -7 | -58% |
Nourhan | -7 | -58% |
Temima | -7 | -58% |
Teresita | -7 | -58% |
Zacari | -30 | -57% |
Jahara | -17 | -57% |
Parnika | -17 | -57% |
Nainika | -16 | -57% |
Shawn | -16 | -57% |
Ailsa | -8 | -57% |
Bemnet | -8 | -57% |
Gita | -8 | -57% |
Laylamarie | -8 | -57% |
Yeshia | -8 | -57% |
Anahita | -10 | -56% |
Sonam | -10 | -56% |
Tanishka | -10 | -56% |
Lada | -10 | -56% |
Arelis | -19 | -56% |
Oluwadarasimi | -23 | -56% |
Dejanae | -9 | -56% |
Omara | -9 | -56% |
Yulani | -9 | -56% |
Mayeli | -40 | -56% |
Sham | -18 | -55% |
Abria | -12 | -55% |
Manasvi | -12 | -55% |
Zonnique | -12 | -55% |
Avanti | -6 | -55% |
Bellaluna | -6 | -55% |
Carlita | -6 | -55% |
Chessa | -6 | -55% |
Fenna | -6 | -55% |
Hathaway | -6 | -55% |
Joliana | -6 | -55% |
Karstyn | -6 | -55% |
Kymbrie | -6 | -55% |
Malyla | -6 | -55% |
Mercer | -6 | -55% |
Muskaan | -6 | -55% |
Shiva | -6 | -55% |
Simisola | -6 | -55% |
Abra | -11 | -55% |
Mithra | -22 | -54% |
Aashirya | -7 | -54% |
Afreen | -7 | -54% |
Amatullah | -7 | -54% |
Brucha | -7 | -54% |
Marika | -7 | -54% |
Mileva | -7 | -54% |
Seraphim | -7 | -54% |
Takayla | -7 | -54% |
Yuritza | -7 | -54% |
Saron | -26 | -54% |
British | -13 | -54% |
Kaybree | -13 | -54% |
Nimrat | -20 | -53% |
Ariarose | -10 | -53% |
Canyon | -10 | -53% |
Grady | -10 | -53% |
Mariany | -10 | -53% |
Mavi | -10 | -53% |
Khushi | -29 | -53% |
Ayomide | -19 | -53% |
Abree | -28 | -53% |
Alydia | -27 | -53% |
Brett | -9 | -53% |
Coley | -9 | -53% |
Derricka | -9 | -53% |
Seneca | -17 | -53% |
Aaravi | -8 | -53% |
Euphemia | -8 | -53% |
Haifa | -8 | -53% |
Makai | -8 | -53% |
Reeve | -8 | -53% |
Sadaf | -8 | -53% |
Tahira | -27 | -52% |
Suha | -12 | -52% |
Ritika | -11 | -52% |
Gelila | -31 | -51% |
Nizhoni | -20 | -51% |
Solei | -28 | -50% |
Carlene | -19 | -50% |
Christabel | -15 | -50% |
Maraki | -15 | -50% |
Mahia | -14 | -50% |
Julienne | -13 | -50% |
Jadis | -12 | -50% |
Meta | -11 | -50% |
Niralya | -10 | -50% |
Shivya | -10 | -50% |
Aayushi | -9 | -50% |
Yamilex | -9 | -50% |
Avis | -8 | -50% |
Shruti | -8 | -50% |
Gift | -7 | -50% |
Meerab | -7 | -50% |
Meghana | -7 | -50% |
Munachimso | -7 | -50% |
Yariah | -7 | -50% |
Akua | -6 | -50% |
Alishka | -6 | -50% |
Arianis | -6 | -50% |
Isatu | -6 | -50% |
Marae | -6 | -50% |
Sawda | -6 | -50% |
Yilia | -6 | -50% |
Anuoluwapo | -5 | -50% |
Anwen | -5 | -50% |
Janalee | -5 | -50% |
Lakeisha | -5 | -50% |
Mazuri | -5 | -50% |
Melis | -5 | -50% |
Michela | -5 | -50% |
Nuala | -5 | -50% |
Ornella | -5 | -50% |
Priseis | -5 | -50% |
Ritvi | -5 | -50% |
Rola | -5 | -50% |
Sador | -5 | -50% |
Tamaria | -5 | -50% |
Yali | -5 | -50% |
Zuleimy | -5 | -50% |
Calissa | -47 | -49% |
Augustine | -10 | -48% |
Iliany | -10 | -48% |
Siren | -10 | -48% |
Livana | -22 | -48% |
Akayla | -11 | -48% |
Pailynn | -11 | -48% |
Vincenza | -11 | -48% |
Azeneth | -90 | -48% |
Naylin | -12 | -48% |
Nissi | -12 | -48% |
Anh | -14 | -48% |
Aniko | -7 | -47% |
Afomia | -7 | -47% |
Clodagh | -7 | -47% |
Lexia | -7 | -47% |
Maranatha | -7 | -47% |
Olivette | -7 | -47% |
Skya | -7 | -47% |
Atenea | -8 | -47% |
Isaiah | -8 | -47% |
Jamara | -8 | -47% |
Sabiha | -8 | -47% |
Tiare | -8 | -47% |
Sina | -9 | -47% |
Mirielle | -27 | -46% |
Afrah | -11 | -46% |
Emmalia | -11 | -46% |
Daya | -39 | -46% |
Itzae | -24 | -46% |
Chidera | -12 | -46% |
Dorian | -12 | -46% |
Aideen | -6 | -46% |
Bareerah | -6 | -46% |
Bronte | -6 | -46% |
Dava | -6 | -46% |
Massiel | -6 | -46% |
Xaviera | -6 | -46% |
Yittel | -6 | -46% |
Emryn | -39 | -45% |
Annlee | -13 | -45% |
Gila | -13 | -45% |
Betsaida | -18 | -45% |
Jory | -68 | -45% |
Medha | -14 | -45% |
Shylee | -14 | -45% |
Luann | -15 | -45% |
Tyasia | -15 | -45% |
Oluwatamilore | -10 | -45% |
Ajna | -5 | -45% |
Brinda | -5 | -45% |
Capriana | -5 | -45% |
Celestial | -5 | -45% |
Fianna | -5 | -45% |
Griselle | -5 | -45% |
Hero | -5 | -45% |
Jyn | -5 | -45% |
Lehua | -5 | -45% |
Major | -5 | -45% |
Rajvi | -5 | -45% |
Savreen | -5 | -45% |
Shristi | -5 | -45% |
Yamile | -5 | -45% |
No comments:
Post a Comment