The Full name list is here: 2019 Boys' Names USA
Biggest Gaining Names | Biggest Dropping Names | |||||||
NAME | Rank Increase | # Difference | % Increase | NAME | Rank Decrease | # Difference | % Decrease | |
Ermias | 3119 | 595 | 3967% | Gianlucas | -2582 | -26 | -79% | |
Semaj | 3012 | 595 | 3719% | Mateen | -2449 | -28 | -78% | |
Sekani | 3243 | 281 | 2342% | Wylan | -2591 | -21 | -78% | |
Tyner | 3288 | 33 | 660% | Safari | -2402 | -22 | -76% | |
Koe | 3034 | 34 | 567% | Delon | -2355 | -21 | -75% | |
Andoni | 2390 | 53 | 482% | Vardaan | -2347 | -14 | -74% | |
Jyree | 2767 | 20 | 400% | Areeb | -2246 | -19 | -73% | |
Amenadiel | 2489 | 31 | 388% | Nomar | -2246 | -19 | -73% | |
Zeven | 2697 | 19 | 380% | Nirav | -2281 | -16 | -73% | |
Taz | 2561 | 17 | 340% | Jaydis | -2262 | -13 | -72% | |
Viaansh | 2561 | 17 | 340% | Xanden | -2262 | -13 | -72% | |
Ezran | 1933 | 47 | 336% | Senay | -2131 | -17 | -71% | |
Joangel | 2482 | 16 | 320% | Hudhayfah | -2158 | -12 | -71% | |
Kario | 2482 | 16 | 320% | Javell | -2158 | -12 | -71% | |
Hardin | 2385 | 22 | 314% | Hayston | -2153 | -14 | -70% | |
Iskender | 2396 | 18 | 300% | Knighton | -2054 | -11 | -69% | |
Murdoch | 2396 | 18 | 300% | Izel | -2073 | -13 | -68% | |
Baden | 2396 | 15 | 300% | Capone | -1988 | -12 | -67% | |
Taysom | 1606 | 56 | 295% | Jabbar | -1988 | -12 | -67% | |
Myshawn | 2220 | 23 | 288% | Helio | -1945 | -10 | -67% | |
Tajay | 2335 | 17 | 283% | Keziah | -1945 | -10 | -67% | |
Acelyn | 2313 | 14 | 280% | Tobenna | -1945 | -10 | -67% | |
Thierno | 2313 | 14 | 280% | Kirubel | -1868 | -13 | -65% | |
Vivansh | 2313 | 14 | 280% | Siddhant | -1646 | -22 | -65% | |
Amiri | 1684 | 44 | 275% | Navarro | -1884 | -11 | -65% | |
Oleg | 2233 | 19 | 271% | Vandan | -1884 | -11 | -65% | |
Thaxton | 2223 | 13 | 260% | Corrion | -1717 | -20 | -65% | |
Mahan | 2223 | 13 | 260% | Chetan | -1822 | -9 | -64% | |
Coast | 2189 | 18 | 257% | Edsel | -1822 | -9 | -64% | |
Broly | 1497 | 48 | 253% | Kamello | -1822 | -9 | -64% | |
Dansby | 2037 | 19 | 238% | Luay | -1822 | -9 | -64% | |
Jah | 2037 | 19 | 238% | Gennady | -1782 | -14 | -64% | |
Gurtaj | 2095 | 14 | 233% | Nishan | -1667 | -19 | -63% | |
Amais | 2058 | 16 | 229% | Ilay | -1347 | -31 | -63% | |
Kross | 868 | 119 | 225% | Najib | -1788 | -12 | -63% | |
Fenrir | 2032 | 11 | 220% | Saud | -1530 | -22 | -63% | |
Mudasir | 2032 | 11 | 220% | Omid | -1718 | -15 | -63% | |
Zel | 2032 | 11 | 220% | Candido | -1780 | -10 | -63% | |
Ami | 2012 | 13 | 217% | Nahuel | -1780 | -10 | -63% | |
Rawlings | 2012 | 13 | 217% | Arslan | -1720 | -13 | -62% | |
Yuvansh | 2012 | 13 | 217% | Cordarius | -1720 | -13 | -62% | |
Sakai | 1817 | 21 | 210% | Elizandro | -1720 | -13 | -62% | |
Demetric | 1904 | 14 | 200% | Juanito | -1720 | -13 | -62% | |
Malix | 1922 | 12 | 200% | Tex | -1720 | -13 | -62% | |
Jakota | 1925 | 10 | 200% | Kaceton | -1402 | -24 | -62% | |
Alexios | 1570 | 24 | 185% | Shakir | -1631 | -16 | -62% | |
Addis | 1841 | 11 | 183% | Attila | -1693 | -8 | -62% | |
Dasani | 1841 | 11 | 183% | Axen | -1693 | -8 | -62% | |
Legendary | 1841 | 11 | 183% | Bannon | -1693 | -8 | -62% | |
Suhas | 1841 | 11 | 183% | Filiberto | -1693 | -8 | -62% | |
Alani | 1801 | 9 | 180% | Garvey | -1693 | -8 | -62% | |
Hopper | 1801 | 9 | 180% | Malon | -1693 | -8 | -62% | |
Xolani | 1801 | 9 | 180% | Ness | -1693 | -8 | -62% | |
Trevonte | 1801 | 9 | 180% | Parley | -1693 | -8 | -62% | |
Arwin | 1738 | 14 | 175% | Zadien | -1693 | -8 | -62% | |
Manraj | 1413 | 26 | 173% | Josniel | -1703 | -11 | -61% | |
Alessander | 1735 | 12 | 171% | Toma | -1703 | -11 | -61% | |
Amias | 512 | 213 | 169% | Averett | -1653 | -14 | -61% | |
Kova | 1387 | 25 | 167% | Loxley | -1564 | -17 | -61% | |
Arnie | 1731 | 10 | 167% | Yugan | -1564 | -17 | -61% | |
Chiron | 1731 | 10 | 167% | Nazar | -1271 | -27 | -60% | |
Sharav | 1731 | 10 | 167% | Jory | -1331 | -24 | -60% | |
Treyon | 1731 | 10 | 167% | Iniyan | -1654 | -12 | -60% | |
Koran | 1731 | 10 | 167% | Fawkes | -301 | -9 | -60% | |
July | 1659 | 13 | 163% | Bernardino | -1671 | -9 | -60% | |
Osei | 1670 | 8 | 160% | Manvik | -1671 | -9 | -60% | |
Samvel | 1670 | 8 | 160% | Dreshawn | -1440 | -19 | -59% | |
Shahzaib | 1670 | 8 | 160% | Dannel | -1515 | -16 | -59% | |
Suryansh | 1670 | 8 | 160% | Treston | -1373 | -20 | -59% | |
Aceton | 1414 | 22 | 157% | Burhan | -1599 | -10 | -59% | |
Aryansh | 1645 | 11 | 157% | Constantino | -1599 | -10 | -59% | |
Priest | 1145 | 30 | 150% | Elkin | -1599 | -10 | -59% | |
Romari | 1573 | 12 | 150% | Oluwadarasimi | -1599 | -10 | -59% | |
Abdihakim | 1624 | 9 | 150% | Stanford | -1599 | -10 | -59% | |
Desai | 1624 | 9 | 150% | Wilhelm | -1436 | -17 | -59% | |
Donyae | 1624 | 9 | 150% | Hercules | -1516 | -14 | -58% | |
Grizzly | 1624 | 9 | 150% | Jex | -1535 | -7 | -58% | |
Mishael | 1624 | 9 | 150% | Kalden | -1535 | -7 | -58% | |
Colston | 744 | 70 | 149% | Kemp | -1535 | -7 | -58% | |
Emerald | 1527 | 13 | 144% | Myzel | -1535 | -7 | -58% | |
Giannis | 625 | 87 | 143% | Simone | -1535 | -7 | -58% | |
Haynes | 1425 | 17 | 142% | Ulugbek | -1535 | -7 | -58% | |
Dinero | 1200 | 24 | 141% | Acie | -1548 | -8 | -57% | |
Kasai | 870 | 45 | 141% | Cayetano | -1548 | -8 | -57% | |
Amiel | 1291 | 21 | 140% | Nyx | -1548 | -8 | -57% | |
Mako | 1471 | 14 | 140% | Rafiq | -1548 | -8 | -57% | |
Jari | 1471 | 14 | 140% | Traxton | -1548 | -8 | -57% | |
Albus | 1528 | 7 | 140% | Kerry | -782 | -57 | -57% | |
Asif | 1528 | 7 | 140% | Jaiveer | -1350 | -17 | -57% | |
Brinley | 1528 | 7 | 140% | Tobiah | -1350 | -17 | -57% | |
Cope | 1528 | 7 | 140% | Jaeger | -1115 | -26 | -57% | |
Ithiel | 1528 | 7 | 140% | Zeb | -1451 | -13 | -57% | |
Jahair | 1528 | 7 | 140% | Archimedes | -1495 | -9 | -56% | |
Jahmiah | 1528 | 7 | 140% | Vasilios | -1495 | -9 | -56% | |
Jandel | 1528 | 7 | 140% | Woody | -1495 | -9 | -56% | |
Javiel | 1528 | 7 | 140% | Zeth | -1495 | -9 | -56% | |
Kahel | 1528 | 7 | 140% | Draxton | -1404 | -14 | -56% | |
Kaze | 1528 | 7 | 140% | Rohit | -1404 | -14 | -56% | |
Sasuke | 1528 | 7 | 140% | Koven | -1132 | -24 | -56% | |
Tamer | 1528 | 7 | 140% | Tillman | -1149 | -21 | -55% | |
Tayyab | 1528 | 7 | 140% | Yonis | -1294 | -16 | -55% | |
Trippton | 1528 | 7 | 140% | Ioannis | -1140 | -22 | -55% | |
Wylden | 1528 | 7 | 140% | Efe | -1455 | -11 | -55% | |
Lateef | -1455 | -11 | -55% | |||||
Vishwa | -1455 | -11 | -55% | |||||
Zoltan | -1455 | -11 | -55% | |||||
Andrea | -1269 | -17 | -55% | |||||
Castle | -1105 | -23 | -55% | |||||
Florian | -1381 | -12 | -55% | |||||
Oluwatobiloba | -1381 | -12 | -55% | |||||
Samrudh | -1402 | -6 | -55% | |||||
Akshat | -1402 | -6 | -55% | |||||
Benigno | -1402 | -6 | -55% | |||||
Ebubechukwu | -1402 | -6 | -55% | |||||
Esmond | -1402 | -6 | -55% | |||||
Ingram | -1402 | -6 | -55% | |||||
Justino | -1402 | -6 | -55% | |||||
Malakiah | -1402 | -6 | -55% | |||||
Morton | -1402 | -6 | -55% | |||||
Onur | -1402 | -6 | -55% | |||||
Pranit | -1402 | -6 | -55% | |||||
Rachit | -1402 | -6 | -55% | |||||
Renton | -1402 | -6 | -55% | |||||
Ritter | -1402 | -6 | -55% | |||||
Siddhan | -1402 | -6 | -55% | |||||
Zende | -1402 | -6 | -55% | |||||
Ej | -1340 | -13 | -54% | |||||
Johnell | -1340 | -13 | -54% | |||||
Zohaib | -1340 | -13 | -54% | |||||
Delonte | -1280 | -14 | -54% | |||||
Aarit | -1419 | -7 | -54% | |||||
Alam | -1419 | -7 | -54% | |||||
Arrington | -1419 | -7 | -54% | |||||
Evelyn | -1419 | -7 | -54% | |||||
Grayston | -1419 | -7 | -54% | |||||
Hurley | -1419 | -7 | -54% | |||||
Imanol | -1419 | -7 | -54% | |||||
Pio | -1419 | -7 | -54% | |||||
Ramadan | -1419 | -7 | -54% | |||||
Reddington | -1419 | -7 | -54% | |||||
Renji | -1419 | -7 | -54% | |||||
Sarp | -1419 | -7 | -54% | |||||
Duvid | -1219 | -16 | -53% | |||||
Hartley | -1219 | -16 | -53% | |||||
Abdulahad | -1386 | -8 | -53% | |||||
Adyant | -1386 | -8 | -53% | |||||
Athens | -1386 | -8 | -53% | |||||
Burech | -1386 | -8 | -53% | |||||
Muntasir | -1386 | -8 | -53% | |||||
Selah | -1386 | -8 | -53% | |||||
Teal | -1386 | -8 | -53% | |||||
Theodoro | -1386 | -8 | -53% | |||||
Zigmund | -1386 | -8 | -53% | |||||
Ade | -1385 | -9 | -53% | |||||
Bawi | -1375 | -10 | -53% | |||||
Guthrie | -1375 | -10 | -53% | |||||
Teller | -1375 | -10 | -53% | |||||
Arsh | -1022 | -22 | -52% | |||||
Faelan | -1319 | -11 | -52% | |||||
Kemon | -1319 | -11 | -52% | |||||
Achilleus | -1275 | -12 | -52% | |||||
Liban | -1275 | -12 | -52% | |||||
Cleo | -1229 | -13 | -52% | |||||
Kelby | -1014 | -20 | -51% |
No comments:
Post a Comment