Biggest Gainers | Biggest Losers | |||
Name | % increase | Name | % Decrease | |
Emeryn | 1000% | Brisha | -81% | |
Kyleena | 480% | Ayman | -76% | |
Yuleimi | 454% | Maday | -76% | |
Chosen | 333% | Almira | -75% | |
Milarose | 320% | Brucha | -75% | |
Mazikeen | 286% | Katniss | -75% | |
Whisper | 280% | Shante | -75% | |
Diara | 271% | Smriti | -75% | |
Arleny | 260% | Jaira | -74% | |
Chesleigh | 260% | Taliana | -74% | |
Kayann | 260% | Advita | -73% | |
Niralya | 260% | Jamelah | -72% | |
Isatou | 250% | Sharai | -72% | |
Koa | 250% | Maleny | -72% | |
Darleth | 245% | Jaydence | -71% | |
Ensley | 230% | Jenalis | -71% | |
Mylene | 229% | Krisa | -71% | |
Jara | 229% | Mayara | -71% | |
Honest | 222% | Brae | -71% | |
Dava | 217% | Harleyquinn | -70% | |
Tatelyn | 217% | Hero | -70% | |
Moon | 214% | Patrice | -70% | |
Loxley | 214% | Siren | -70% | |
Xela | 211% | Zadaya | -70% | |
Dalida | 200% | Christalyn | -70% | |
Graceleigh | 200% | Lamees | -69% | |
Hadasha | 200% | Osinachi | -69% | |
Jakari | 200% | Joniyah | -68% | |
Kellyann | 200% | Jayliani | -68% | |
Loey | 200% | Lovie | -68% | |
Markia | 200% | Bellina | -67% | |
Noriana | 200% | Bora | -67% | |
Taiba | 200% | Dakiyah | -67% | |
Wrigley | 196% | Emmalise | -67% | |
Kimbella | 194% | Janaria | -67% | |
Moana | 188% | Kawther | -67% | |
Danely | 185% | Nanette | -67% | |
Naama | 183% | Raelani | -67% | |
Tesslyn | 183% | Rosalba | -67% | |
Oaklyn | 182% | Zyasia | -67% | |
Hanvika | 180% | Onalee | -65% | |
Lunabella | 180% | Ailed | -65% | |
Zamira | 178% | Charlyn | -65% | |
Amazing | 175% | Faduma | -65% | |
Michelina | 175% | Takara | -65% | |
Ruchama | 175% | Avrielle | -65% | |
Deeksha | 173% | Sarahjane | -64% | |
Brendalynn | 171% | Shiara | -64% | |
Amala | 167% | Ursa | -64% | |
Astraea | 167% | Hadessah | -63% | |
Avalise | 167% | Meg | -63% | |
Calvary | 167% | Elisandra | -63% | |
Kendrea | 167% | Vivica | -63% | |
Lyrica | 164% | Anajulia | -63% | |
Augusta | 164% | Cortana | -63% | |
Bessie | 163% | Emmamarie | -63% | |
Mayukha | 163% | Firdaus | -63% | |
Tulip | 163% | Romelia | -63% | |
Xolani | 163% | Yaneisy | -63% | |
Ahsoka | 160% | Adiella | -63% | |
Alenia | 160% | Dericka | -62% | |
Bahja | 160% | Pacey | -62% | |
Dianely | 160% | Akanksha | -62% | |
Gianelle | 160% | Ameyalli | -62% | |
Gift | 160% | Annaclaire | -62% | |
Idil | 160% | Aston | -62% | |
Omya | 160% | Dash | -62% | |
Soleia | 160% | Lanyla | -62% | |
Dream | 159% | Marjan | -62% | |
Catori | 157% | Santiago | -62% | |
Jasmeen | 157% | Shulamis | -62% | |
Naelle | 157% | Trinidad | -62% | |
Zynique | 157% | Jamara | -61% | |
Israella | 156% | Maryjo | -61% | |
Carmel | 150% | Sukaina | -61% | |
Coley | 150% | Hillary | -60% | |
Judea | 150% | Adileny | -60% | |
Keslyn | 150% | Caledonia | -60% | |
Minaal | 150% | Henchy | -60% | |
Skyleen | 150% | Jariana | -60% | |
Wafa | 150% | Lisamarie | -60% | |
Winterrose | 150% | Luzelena | -60% | |
Katiana | 146% | Damiana | -59% | |
Miarose | 145% | Skya | -59% | |
Rocklyn | 143% | Pari | -59% | |
Yalini | 143% | Ayumi | -58% | |
Dayleen | 142% | Dale | -58% | |
Brexley | 141% | Ernestine | -58% | |
Afeni | 140% | Kashlee | -58% | |
Baisley | 140% | Lazaya | -58% | |
Dhani | 140% | Marae | -58% | |
Emmalani | 140% | Nardos | -58% | |
Rogan | 140% | Winslet | -58% | |
Solstice | 140% | Yvaine | -58% | |
Starlee | 140% | Bonita | -58% | |
Markan | 138% | England | -58% | |
Yuktha | 138% | Iselis | -58% | |
Aruna | 133% | Jasiri | -58% | |
Brexlyn | 133% | Kitzia | -58% | |
Eula | 133% | Yurani | -57% | |
Intisar | 133% | Brinslee | -57% | |
Norielle | 133% | Joeliz | -57% | |
Samadhi | 133% | Joyann | -57% | |
Selam | 133% | Libni | -57% | |
Yaritzel | 133% | Pearson | -57% | |
Weslyn | 133% | Rifky | -57% | |
Jacinta | 130% | Daveah | -57% | |
Atara | 129% | Nyari | -57% | |
Larsen | 129% | Meerab | -57% | |
Luma | 129% | Contessa | -56% | |
Robbie | 129% | Elvie | -56% | |
Avriella | 127% | Io | -56% | |
Valley | 127% | Juwairiyah | -56% | |
Oliana | 122% | Mahaley | -56% | |
Zo | 122% | Sukhmani | -56% | |
Zyelle | 122% | Venna | -56% | |
Haze | 121% | Delisa | -56% | |
Achol | 120% | Yuli | -56% | |
Adrianny | 120% | Jadzia | -56% | |
Demilade | 120% | Leala | -56% | |
Elmira | 120% | Nayleen | -56% | |
Hamsika | 120% | Paz | -56% | |
Jaisley | 120% | Zavannah | -56% | |
Mairely | 120% | Hartlyn | -55% | |
Manon | 120% | Julian | -55% | |
Nai | 120% | Afifa | -55% | |
Olani | 120% | Dayton | -55% | |
Psalm | 120% | Eshana | -55% | |
Ruman | 120% | Galilee | -55% | |
Salimata | 120% | Hayzen | -55% | |
Sweden | 120% | Hiilani | -55% | |
Yalda | 120% | Jacara | -55% | |
Yinuo | 120% | Karielys | -55% | |
Jessamine | 118% | Luke | -55% | |
Dalayah | 117% | Pax | -55% | |
Haifa | 117% | Purvi | -55% | |
Kayliani | 117% | Radley | -55% | |
Maham | 117% | Raseel | -55% | |
Parneet | 117% | Roe | -55% | |
Jream | 116% | Selenia | -55% | |
Hannahlee | 115% | Sreeja | -55% | |
Juri | 115% | Triana | -55% | |
Renley | 115% | Zurisadai | -54% | |
Anhar | 114% | Yareni | -54% | |
Arla | 114% | Anise | -54% | |
Bronx | 114% | Daniely | -54% | |
Gabbanelli | 114% | Fatuma | -54% | |
Gila | 114% | Keylianis | -54% | |
Kamyri | 114% | Mariangel | -54% | |
Mialani | 114% | Marshay | -54% | |
Nakoma | 114% | Oswin | -54% | |
Veeksha | 114% | Rida | -54% | |
Anaira | 114% | Shakiyah | -54% | |
Collier | 113% | Toria | -54% | |
Graylee | 113% | Zuleimy | -54% | |
Steely | 113% | Mayrani | -54% | |
Khari | 112% | Rabia | -54% | |
Ikram | 111% | Ashland | -53% | |
Vashti | 111% | British | -53% | |
Amrita | 110% | Tvisha | -53% | |
Elda | 110% | Yuvia | -53% | |
Viona | 110% | Zarielle | -53% | |
Anh | -53% | |||
Jojo | -53% | |||
Kade | -53% | |||
Ailsa | -53% | |||
Muntaz | -53% | |||
Radhika | -53% | |||
Tavia | -53% |
Friday, June 08, 2018
2017 Girls' Highlights: Biggest Gaining and Falling Names
Here are the names that gained and lost the most popularity in 2017:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment