I have completed grouping the ranks of the 2015 SSA Girls' Names by spelling. The full list is here.
Here are the biggest rising and falling names of 2015.
Greatest Rising Names | Greatest Falling Names | |||
Jupiter | 583% | Brissia | -79% | |
Macklyn | 583% | Brett | -78% | |
Charleston | 577% | Laziyah | -78% | |
Leire | 460% | Israella | -76% | |
Vail | 433% | Aashrita | -75% | |
Aitana | 415% | Sparkle | -74% | |
Nasreen | 340% | Zolie | -74% | |
Jax | 327% | Keala | -73% | |
Yitzel | 280% | Naylee | -73% | |
Yaminah | 267% | Henchy | -71% | |
Yemaya | 260% | Ruchama | -71% | |
Wyatt | 250% | Jayceona | -71% | |
Daliana | 243% | Azirah | -71% | |
Meghna | 243% | Jenalise | -71% | |
Maleny | 242% | Naiovy | -71% | |
Danielys | 240% | Macaria | -70% | |
Nasteho | 240% | Adonia | -70% | |
Taitlyn | 240% | Dalaysia | -69% | |
Wilder | 233% | Breale | -69% | |
Dava | 233% | Dianelly | -69% | |
Dinora | 233% | Jaylianis | -69% | |
Bexley | 229% | Zykeria | -69% | |
Scottie | 220% | Neri | -68% | |
Britlee | 220% | Chaselyn | -68% | |
Ruah | 220% | Jalila | -68% | |
Elisandra | 214% | Larae | -68% | |
Tobin | 214% | Aimen | -67% | |
Royalty | 212% | Gavin | -67% | |
Mairany | 210% | Jalexi | -67% | |
Meilani | 209% | Enza | -67% | |
Espyn | 208% | Parish | -67% | |
Ramey | 208% | Silje | -67% | |
Wania | 200% | Makyra | -67% | |
Olanna | 200% | Leala | -67% | |
Emireth | 200% | Yariana | -67% | |
Kaslynn | 200% | Yanis | -67% | |
Aimar | 200% | Isis | -66% | |
Ayusha | 200% | Zuriel | -66% | |
Rudy | 200% | Madalee | -65% | |
Salsabil | 200% | Santina | -65% | |
Nelia | 193% | Kyann | -65% | |
Nafisa | 189% | Bristyn | -65% | |
Makylee | 188% | Carden | -65% | |
Mirren | 186% | Chloeann | -65% | |
Ulyana | 183% | Ilhan | -65% | |
Jakailyn | 183% | Syriana | -65% | |
Amabel | 180% | Tamina | -65% | |
Dash | 180% | Kenni | -64% | |
Feather | 180% | Lunabelle | -64% | |
Nakshatra | 180% | Leilarose | -64% | |
Nejla | 180% | Mahathi | -64% | |
Kalisha | 171% | Tahari | -63% | |
Norielle | 171% | Yeily | -63% | |
Roselle | 171% | Anaria | -63% | |
Anvika | 168% | Breindel | -63% | |
Jetta | 164% | Oluwademilade | -63% | |
Aj | 160% | Tonantzin | -63% | |
Athea | 160% | Yuritza | -63% | |
Athenea | 160% | Carlita | -62% | |
Auree | 160% | Gurseerat | -62% | |
Autry | 160% | Haani | -62% | |
Averyrose | 160% | Jamella | -62% | |
Hadlyn | 160% | Jazzy | -62% | |
Mariluz | 160% | Jonier | -62% | |
Rei | 160% | Shaunte | -62% | |
Sabriel | 160% | Takyla | -62% | |
Nataya | 158% | Taycee | -62% | |
Samora | 157% | Thi | -62% | |
Sanam | 157% | Yamile | -62% | |
Indra | 155% | Amoria | -61% | |
Octavia | 151% | Jakeria | -61% | |
Jesiah | 150% | Nimrat | -61% | |
Maisley | 150% | Brenya | -61% | |
Emmamae | 150% | Tahiry | -61% | |
Irhaa | 150% | Hanalei | -61% | |
Jaylise | 150% | Solymar | -61% | |
Juvia | 150% | Lizabeth | -61% | |
Linnie | 150% | Ellakate | -60% | |
Noya | 150% | Gaige | -60% | |
Selam | 150% | Harshitha | -60% | |
Sanvika | 147% | Jazira | -60% | |
Naelle | 145% | Jessabella | -60% | |
Jaleyza | 144% | Kiralynn | -60% | |
Munachimso | 144% | Velvet | -60% | |
Shanti | 144% | Takyra | -60% | |
Rynn | 142% | Yanetzi | -60% | |
Everest | 142% | Ayen | -60% | |
Blessings | 140% | Jasiel | -59% | |
Brynnan | 140% | Keerat | -59% | |
Hazen | 140% | Janney | -59% | |
Hiromi | 140% | Ilina | -59% | |
Korea | 140% | Aashika | -59% | |
Leelynn | 140% | Asani | -59% | |
Nishi | 140% | Kinlyn | -59% | |
Nisreen | 140% | Ambrielle | -59% | |
Ovi | 140% | Cameo | -58% | |
Petrona | 140% | Dakiyah | -58% | |
Kael | 140% | Euna | -58% | |
Margie | 138% | Federica | -58% | |
Murphy | 136% | Hilinai | -58% | |
Naira | 135% | Io | -58% | |
Arcadia | 133% | Jahari | -58% | |
Elianys | 133% | Marika | -58% | |
Amazin | 133% | Maurie | -58% | |
Amparo | 133% | Ranylah | -58% | |
Frimy | 133% | Sema | -58% | |
Lumina | 133% | Tabor | -58% | |
Mirola | 133% | Thy | -58% | |
Zohar | 133% | Yosan | -58% | |
Amorette | 130% | Daralyn | -58% | |
Adiela | 129% | Jilliana | -58% | |
Airlie | 129% | Markia | -58% | |
Asra | 129% | Hawra | -57% | |
Sritha | 129% | Sua | -57% | |
Yalini | 129% | Emmarae | -57% | |
Diora | 127% | Labella | -57% | |
Varnika | 127% | Roizy | -57% | |
Tommie | 126% | Dayleen | -57% | |
Emerlyn | 125% | Itzabella | -57% | |
Meerab | 125% | Torah | -57% | |
Taraoluwa | 125% | Takiya | -57% | |
Aluna | 122% | Davonna | -57% | |
Cole | 122% | Loa | -56% | |
Jabria | 121% | Gelila | -56% | |
Jett | 121% | Linh | -56% | |
Marigold | 120% | Joud | -55% | |
Gauri | 120% | Wafa | -55% | |
Manreet | 120% | Tamryn | -55% | |
Aidalyn | 120% | Adonai | -55% | |
Aricela | 120% | Alyria | -55% | |
Asuna | 120% | Annetta | -55% | |
Cella | 120% | Ashani | -55% | |
Chikaima | 120% | Avabella | -55% | |
Hind | 120% | Hawi | -55% | |
Kiyoko | 120% | Ijeoma | -55% | |
Maelena | 120% | Kaydree | -55% | |
Mandolin | 120% | Kjerstin | -55% | |
Nahara | 120% | Ritisha | -55% | |
Nefertiti | 120% | Saumya | -55% | |
Noriana | 120% | Beyonce | -55% | |
Prisca | 120% | Yamilex | -54% | |
Sree | 120% | Anique | -54% | |
Steele | 120% | Danessa | -54% | |
Syrai | 120% | Ernestina | -54% | |
Yareth | 120% | Halston | -54% | |
Yoltzin | 120% | Ishi | -54% | |
Yaiza | 118% | Jaxlynn | -54% | |
Brinsley | 118% | Jinan | -54% | |
Aide | 117% | Kalinda | -54% | |
July | 117% | Katieann | -54% | |
Amala | 117% | Ramatoulaye | -54% | |
Damiana | 117% | Rasha | -54% | |
Elvie | 117% | Tessanne | -54% | |
Joyelle | 117% | Umme | -54% | |
Madonna | 117% | Velma | -54% | |
Mayukha | 117% | Elisabetta | -54% | |
Perpetua | 117% | Zoejane | -54% | |
Rokaya | 117% | Belicia | -53% | |
Sharae | 117% | Kimbree | -53% | |
Sonoma | 117% | Menna | -53% | |
Zelma | 117% | Skyann | -53% | |
Catriona | 115% | Aarini | -53% | |
Arrow | 114% | Afsheen | -53% | |
Ciin | 114% | Ajooni | -53% | |
Gabbanelli | 114% | Andrina | -53% | |
Nairi | 114% | Hannahgrace | -53% | |
Seeley | 114% | Nanayaa | -53% | |
Shasta | 114% | Latifa | -53% | |
Shterna | 114% | Sanyla | -53% | |
Su | 114% | Anam | -52% | |
Tyjae | 114% | Ashira | -52% | |
Surah | 113% | Kemper | -52% | |
Reham | 113% | Metta | -52% | |
Isatou | 113% | Brazil | -52% | |
Mihira | 113% | Shanley | -52% | |
Jennings | 111% | Amzie | -52% | |
Sitara | 110% | Karima | -52% | |
Zipporah | 110% | Yarel | -51% | |
Zen | 109% | Adair | -51% | |
Esra | 108% | Samari | -51% | |
Natalina | 108% | Milynn | -51% | |
Adelaida | 108% | Acey | -50% | |
Blen | 108% | Amadea | -50% | |
Zelda | 107% | Azani | -50% | |
Weslyn | 107% | Coralina | -50% | |
Lexani | 106% | Czarina | -50% | |
Paislynn | 105% | Eliska | -50% | |
Nihira | 105% | Emnet | -50% | |
Diem | 104% | Falak | -50% | |
Ilan | -50% | |||
Lamara | -50% | |||
Maryfrances | -50% | |||
Moyinoluwa | -50% | |||
Nzuri | -50% | |||
Romaisa | -50% | |||
Scarletrose | -50% | |||
Shama | -50% | |||
Vincy | -50% | |||
Adileny | -50% | |||
Anjani | -50% | |||
Arlena | -50% | |||
Bevyn | -50% | |||
Eponine | -50% | |||
Ghita | -50% | |||
Janalyn | -50% | |||
Jemina | -50% | |||
Kendria | -50% | |||
Lashawn | -50% | |||
Lydiana | -50% | |||
Mavi | -50% | |||
Valor | -50% | |||
Arijana | -50% | |||
Delayne | -50% | |||
Jamyria | -50% | |||
Jennavecia | -50% | |||
Juhi | -50% | |||
Leddy | -50% | |||
Padme | -50% | |||
Quaniyah | -50% | |||
Collier | -50% | |||
Mariko | -50% | |||
Mercer | -50% | |||
Nadezhda | -50% | |||
Shawnee | -50% | |||
Zala | -50% | |||
Annaclaire | -50% | |||
Britt | -50% | |||
Deangela | -50% | |||
Rosaura | -50% | |||
Hero | -50% | |||
Jadalise | -50% | |||
Midori | -50% | |||
Anelia | -50% | |||
Aviendha | -50% | |||
Tanajah | -50% | |||
Arelis | -50% | |||
Kimiko | -50% | |||
Marvel | -50% | |||
Nyalee | -50% | |||
Deeksha | -50% | |||
Lita | -50% | |||
Ayan | -50% | |||
Beya | -50% | |||
Lorielle | -50% |
1 comment:
I love your lists! I have compiled similar ones (using just top 1000 names; using state-specific data, etc.). Have you considered running the trends on biggest increases/decreases using only names in the top 500 or so? I think that analysis is interesting. A name that went from 10 kids to 30 shows a huge increase, but it's still only 20 kids. A name that goes from 5,000 kids to 8,000 would obviously not show as large of an increase in usage, but that name likely will FEEL trendier and is becoming more saturated in usage. :) I'd love to see that analysis (I run it myself, but if I'm explaining the numbers to someone, it's nice to be able to refer them to someone's data rather than them relying on my private analysis - since I don't blog it isn't publicly available).
Post a Comment