NAME % INCREASE
Jayceon | 1014% |
Milan | 225% |
Atlas | 141% |
Harun | 196% |
Bane | 116% |
Viaan | 157% |
Hansel | 116% |
Thorin | 136% |
Xylon | 113% |
Ellison | 105% |
Rebel | 224% |
Johnluke | 300% |
Agastya | 113% |
Ezriel | 138% |
Eivin | 620% |
Nael | 117% |
Amaziah | 129% |
Kairon | 144% |
Jennings | 108% |
Channon | 208% |
Aarish | 185% |
Laszlo | 104% |
Jotham | 177% |
Avenir | 157% |
Abriel | 147% |
Ashley | 138% |
Reza | 138% |
Jebediah | 191% |
Shivansh | 131% |
Tymon | 400% |
Sahid | 250% |
Banner | 182% |
Jolon | 167% |
Bayden | 105% |
Klaus | 211% |
Jazion | 106% |
Napoleon | 106% |
Trajan | 106% |
Wilfred | 106% |
Kimi | 360% |
Giorgi | 300% |
Grover | 225% |
Hridhaan | 164% |
Kota | 100% |
Isidore | 340% |
Kayceon | 340% |
Trindon | 189% |
Fitzgerald | 142% |
Abyan | 267% |
Navon | 145% |
Vasili | 145% |
Britt | 133% |
Servando | 100% |
Jaze | 300% |
Hamdan | 188% |
Taysom | 167% |
Cartel | 107% |
Oakes | 233% |
Arkan | 127% |
Jevin | 100% |
Ashwath | 260% |
Braxley | 260% |
Layson | 260% |
Jaray | 186% |
Kyjuan | 186% |
Airam | 163% |
Oziah | 130% |
Samari | 130% |
Amillion | 108% |
Abijah | 200% |
Artemis | 200% |
Raynard | 200% |
Manraj | 150% |
Sanad | 133% |
Harden | 220% |
Jabbar | 220% |
Jeser | 220% |
Matas | 220% |
Brinson | 157% |
Bob | 138% |
Ezariah | 138% |
Gleb | 138% |
Fergus | 122% |
Viliami | 110% |
Rithik | 100% |
Dakai | 200% |
Davarion | 200% |
Eilan | 200% |
Holston | 200% |
Kalei | 200% |
Kamau | 200% |
Sajjad | 200% |
Basem | 167% |
Deniro | 167% |
Nation | 167% |
Shem | 167% |
Shyam | 167% |
Vidyut | 167% |
Oluwademilade | 143% |
Rasheem | 143% |
Joshue | 125% |
Kamsiyochukwu | 125% |
Melchizedek | 125% |
Messi | 111% |
Sebastiano | 111% |
Yosiah | 111% |
Anis | 100% |
Kenshin | 100% |
FARTHEST FALLING NAMES:
NAME % DECREASE
Kevon | -74% |
Yerik | -63% |
Eitan | -48% |
Jackie | -43% |
Long | -69% |
Ryu | -40% |
Rayce | -46% |
Trayden | -45% |
Lex | -42% |
Arley | -41% |
Kiefer | -53% |
Trelyn | -44% |
Kinsler | -53% |
Arnoldo | -58% |
Lazar | -41% |
Makari | -42% |
Shayden | -42% |
Tramell | -56% |
Ronit | -59% |
Trinton | -64% |
Kemon | -64% |
Cordero | -54% |
Draco | -41% |
Kacper | -42% |
Tamarion | -54% |
Minh | -52% |
Jacorian | -55% |
Alban | -57% |
Geraldo | -74% |
Delano | -40% |
Dayan | -42% |
Timofey | -65% |
Braxon | -49% |
Kamel | -72% |
Selvin | -42% |
Carrington | -43% |
Jamario | -51% |
Mayan | -67% |
Parsa | -67% |
Daijon | -40% |
Moishe | -46% |
Ashawn | -53% |
Wayland | -58% |
Che | -63% |
Maxfield | -66% |
Mishon | -66% |
Jaquarius | -68% |
Mohid | -73% |
Winter | -44% |
Sahir | -47% |
Mansour | -49% |
Elgin | -56% |
Ladon | -62% |
Drystan | -69% |
Ami | -44% |
Enes | -45% |
Dimas | -53% |
Abhi | -65% |
Janthony | -74% |
Buddy | -43% |
Ihsan | -44% |
Damare | -59% |
Attila | -62% |
Pacey | -64% |
Vic | -70% |
Kraven | -76% |
Yafet | -42% |
Sully | -44% |
Lavar | -47% |
Hamid | -48% |
Avinash | -50% |
Hiroshi | -50% |
Areeb | -56% |
Kadarius | -58% |
Tavarius | -58% |
Naquan | -63% |
Ediel | -40% |
Lamari | -42% |
Crimson | -44% |
Jerson | -44% |
Kenyatta | -45% |
Uzair | -45% |
Zeth | -45% |
Gavino | -47% |
Siddhartha | -47% |
Demetric | -48% |
Imad | -48% |
Kalman | -54% |
Kelsey | -54% |
Azarion | -56% |
Keldrick | -56% |
Dragon | -58% |
Sergey | -58% |
Jaquavion | -61% |
Germany | -64% |
Adib | -70% |
Salahuddin | -70% |
Augie | -74% |
Avier | -74% |
Ezana | -43% |
Hiro | -45% |
Jatavious | -45% |
Joachim | -45% |
Glendon | -46% |
Kadir | -52% |
Santonio | -52% |
Chrisangel | -65% |
Crosley | -68% |
Nischal | -68% |
Chayne | -72% |
Dagem | -72% |
Furqan | -72% |
Taquan | -40% |
Markeith | -41% |
Emon | -43% |
Nikki | -44% |
Mayco | -52% |
Philemon | -55% |
Samit | -57% |
Exodus | -60% |
Jabraylen | -60% |
Kj | -63% |
Dragan | -67% |
Cylan | -71% |
Abrahan | -42% |
Elson | -44% |
Issam | -44% |
Sarkis | -44% |
Aydeen | -48% |
Faron | -48% |
Jontavious | -48% |
Jakylan | -50% |
Umer | -50% |
Rollins | -52% |
Alter | -55% |
Artez | -58% |
Brigg | -58% |
Angelgabriel | -61% |
Redding | -61% |
Shaheem | -61% |
Hakop | -69% |
Latif | -69% |
Teancum | -69% |
Teandre | -69% |
Grayer | -40% |
Haniel | -40% |
Lestat | -40% |
Yousaf | -40% |
Sanders | -42% |
Silvano | -42% |
Azari | -43% |
Dontre | -43% |
Abdou | -45% |
Jonan | -45% |
Rushil | -45% |
Denali | -48% |
Hannan | -48% |
Jayko | -50% |
Korver | -50% |
Phong | -50% |
Zaquan | -50% |
Faolan | -53% |
Diogo | -56% |
Elek | -56% |
Evaristo | -56% |
Shriyans | -56% |
Dyami | -59% |
Ellery | -59% |
Hale | -59% |
Momin | -59% |
Hazim | -63% |
Hoang | -63% |
Ioan | -63% |
Merrill | -63% |
Pike | -63% |
Romney | -63% |
Sharon | -63% |
Tyaire | -63% |
Jeffren | -67% |
Kenzie | -67% |
No comments:
Post a Comment