Sorry it took so long, but the Top 7000 Boys' Names in the USA of 2012 is finally grouped by spelling!
Here it is.
Here are the biggest gaining and falling boys' names of 2012:
Biggest Gaining Names | # increase | % Increase | Biggest Falling Names | # Decrease | % Decrease | |
---|---|---|---|---|---|---|
Long | +74 | 740% | Vadhir | -85 | -89% | |
Theseus | +36 | 720% | Javious | -21 | -81% | |
Domani | +64 | 533% | Markail | -20 | -80% | |
Emrys | +32 | 457% | Davarion | -18 | -78% | |
Wayden | +22 | 440% | Mukhtar | -17 | -77% | |
Cree | +43 | 430% | Johnhenry | -38 | -75% | |
Dragon | +19 | 380% | Sahid | -23 | -74% | |
Kroy | +30 | 375% | Saquan | -17 | -74% | |
Jayceon | +195 | 368% | Tymon | -14 | -74% | |
Vic | +18 | 360% | Renard | -27 | -73% | |
Yousaf | +19 | 317% | Giulio | -15 | -71% | |
Gael | +2053 | 299% | Denarius | -12 | -71% | |
Damani | +356 | 289% | Lajuan | -12 | -71% | |
Nikki | +20 | 286% | Shadow | -12 | -71% | |
Aadhav | +17 | 283% | Zaron | -19 | -70% | |
Augie | +14 | 280% | Ashwath | -11 | -69% | |
Germany | +16 | 267% | Delwyn | -11 | -69% | |
Demontre | +13 | 260% | Romie | -11 | -69% | |
Praneeth | +13 | 260% | Jamai | -24 | -69% | |
Mael | +18 | 257% | Favor | -13 | -68% | |
Brave | +12 | 240% | Kaleem | -15 | -68% | |
Rivan | +24 | 240% | Lydon | -15 | -68% | |
Phong | +14 | 233% | Lason | -17 | -68% | |
Rutledge | +14 | 233% | Ithiel | -10 | -67% | |
Nishan | +30 | 231% | Priest | -10 | -67% | |
Gambit | +11 | 220% | Yochanan | -14 | -67% | |
Romney | +11 | 220% | Zabien | -10 | -67% | |
Shyon | +11 | 220% | Danner | -17 | -65% | |
Avett | +24 | 218% | Johanny | -15 | -65% | |
Azazel | +13 | 217% | Damaris | -13 | -65% | |
Crosley | +13 | 217% | Arias | -11 | -65% | |
Kj | +13 | 217% | Jah | -11 | -65% | |
Jaydence | +21 | 210% | Lydell | -11 | -65% | |
Khalon | +25 | 208% | Senan | -11 | -65% | |
Major | +395 | 202% | Yehya | -11 | -65% | |
Acie | +12 | 200% | Arel | -9 | -64% | |
Aksh | +10 | 200% | Diallo | -9 | -64% | |
Areeb | +18 | 200% | Gregor | -9 | -64% | |
Elmin | +10 | 200% | Ikechukwu | -9 | -64% | |
Stanford | +14 | 200% | Ishant | -9 | -64% | |
Syaire | +21 | 191% | Isidore | -9 | -64% | |
Attila | +17 | 189% | Lanny | -9 | -64% | |
Mohid | +17 | 189% | Naoki | -9 | -64% | |
Webb | +15 | 188% | Pratyush | -9 | -64% | |
Ayansh | +13 | 186% | Theodoros | -9 | -64% | |
Chrisangel | +13 | 186% | Zykel | -9 | -64% | |
Mills | +13 | 186% | Gabriele | -28 | -64% | |
Savva | +13 | 186% | Deo | -12 | -63% | |
Ashish | +11 | 183% | Nalin | -17 | -63% | |
Hewitt | +11 | 183% | Rui | -17 | -63% | |
Aking | +9 | 180% | Bayden | -32 | -63% | |
Avon | +9 | 180% | Abyan | -10 | -63% | |
Danell | +9 | 180% | Jemiah | -10 | -63% | |
Dell | +9 | 180% | Jie | -10 | -63% | |
Rowe | +9 | 180% | Ladarian | -25 | -63% | |
Torres | +9 | 180% | Mattis | -10 | -63% | |
Vanden | +9 | 180% | Quantez | -10 | -63% | |
Burhanuddin | +16 | 178% | Ranbir | -15 | -63% | |
Sudais | +14 | 175% | Shyam | -10 | -63% | |
Eisa | +12 | 171% | Jevin | -23 | -62% | |
Gable | +12 | 171% | Ladainian | -18 | -62% | |
Kepler | +12 | 171% | Vinicio | -13 | -62% | |
Amron | +10 | 167% | Hasani | -24 | -62% | |
Croix | +30 | 167% | Lamel | -8 | -62% | |
Hakop | +10 | 167% | Rajiv | -8 | -62% | |
Hazim | +10 | 167% | Ramari | -8 | -62% | |
Ioan | +10 | 167% | Saman | -8 | -62% | |
Luisfernando | +10 | 167% | Sandeep | -8 | -62% | |
Maikel | +25 | 167% | Tylee | -8 | -62% | |
Moroni | +10 | 167% | Candido | -9 | -60% | |
Ruxin | +15 | 167% | Chavis | -9 | -60% | |
Wellington | +15 | 167% | Maan | -9 | -60% | |
Kraven | +13 | 163% | Sasuke | -9 | -60% | |
Hinton | +8 | 160% | Farrell | -26 | -59% | |
Jervon | +8 | 160% | Kairon | -26 | -59% | |
Mihran | +8 | 160% | Oleg | -13 | -59% | |
Swayze | +8 | 160% | Dasani | -10 | -59% | |
Thorne | +8 | 160% | Eligio | -10 | -59% | |
Zakar | +8 | 160% | Huckleberry | -10 | -59% | |
Brantley | +1751 | 158% | Santi | -10 | -59% | |
Carmel | +11 | 157% | Toma | -10 | -59% | |
Dagem | +11 | 157% | Aldrich | -7 | -58% | |
Ihsan | +22 | 157% | Arad | -7 | -58% | |
Redding | +11 | 157% | Gildardo | -7 | -58% | |
Zadkiel | +14 | 156% | Lui | -7 | -58% | |
Anvay | +9 | 150% | Lynford | -7 | -58% | |
Fabrice | +9 | 150% | Pryor | -7 | -58% | |
Josey | +9 | 150% | Samari | -14 | -58% | |
Mj | +9 | 150% | Tavarion | -7 | -58% | |
Raad | +9 | 150% | Davari | -11 | -58% | |
Ruairi | +9 | 150% | Daiden | -26 | -58% | |
Tyjon | +9 | 150% | Haseeb | -15 | -58% | |
Yahel | +46 | 148% | Rudra | -47 | -57% | |
Valor | +25 | 147% | Deniro | -8 | -57% | |
Ej | +13 | 144% | Kahne | -8 | -57% | |
Manan | +13 | 144% | Mouhamadou | -20 | -57% | |
Chaos | +10 | 143% | Nouman | -8 | -57% | |
Iyad | +10 | 143% | Ontario | -8 | -57% | |
Tymari | +10 | 143% | Srikar | -29 | -57% | |
Arseniy | +7 | 140% | Naheem | -25 | -57% | |
Caetano | +7 | 140% | Ashley | -21 | -57% | |
Cesario | +7 | 140% | Dacorian | -13 | -57% | |
Eames | +7 | 140% | Nainoa | -13 | -57% | |
Howie | +7 | 140% | Kyrus | -9 | -56% | |
Johnluke | +7 | 140% | Shamon | -9 | -56% | |
Lohith | +7 | 140% | Tyheem | -9 | -56% | |
Midas | +7 | 140% | Abhishek | -10 | -56% | |
Nymir | +7 | 140% | Manraj | -10 | -56% | |
Rafiq | +7 | 140% | Melchizedek | -10 | -56% | |
Revan | +21 | 140% | Cotton | -16 | -55% | |
Stan | +7 | 140% | Baze | -11 | -55% | |
Abrian | +11 | 138% | Antonius | -11 | -55% | |
Neville | +11 | 138% | Ajayden | -6 | -55% | |
Tavi | +11 | 138% | Cavell | -6 | -55% | |
Cassian | +15 | 136% | Diomar | -6 | -55% | |
Drystan | +15 | 136% | Fabiano | -6 | -55% | |
Archibald | +19 | 136% | Ladarren | -6 | -55% | |
Cartel | +8 | 133% | Laderrick | -6 | -55% | |
Pasha | +8 | 133% | Les | -6 | -55% | |
Renardo | +8 | 133% | Malikah | -6 | -55% | |
Sanford | +8 | 133% | Naitik | -6 | -55% | |
Siddhartha | +17 | 131% | Ritter | -6 | -55% | |
Atiksh | +9 | 129% | Romir | -12 | -55% | |
Kairos | +9 | 129% | Sajjad | -6 | -55% | |
Kinsler | +36 | 129% | Satya | -6 | -55% | |
Pavan | +9 | 129% | Trust | -6 | -55% | |
Shant | +9 | 129% | Obinna | -13 | -54% | |
Kadir | +14 | 127% | Aashir | -7 | -54% | |
Nivaan | +14 | 127% | Arlind | -7 | -54% | |
Chukwuemeka | +10 | 125% | Brandom | -7 | -54% | |
Kendrell | +10 | 125% | Britt | -14 | -54% | |
Rigby | +15 | 125% | Dennison | -7 | -54% | |
Sire | +41 | 124% | Joren | -14 | -54% | |
Kona | +16 | 123% | Quintez | -7 | -54% | |
Zaniel | +16 | 123% | Shadi | -7 | -54% | |
Ramin | +11 | 122% | Tavius | -7 | -54% | |
Zandon | +17 | 121% | Thorsten | -7 | -54% | |
Alika | +6 | 120% | Tynan | -7 | -54% | |
Amaris | +6 | 120% | Yaden | -14 | -54% | |
Cope | +6 | 120% | Ziel | -7 | -54% | |
Eri | +6 | 120% | Abdulraheem | -8 | -53% | |
Isair | +6 | 120% | Akbar | -8 | -53% | |
Pio | +6 | 120% | Corion | -32 | -53% | |
Saliou | +6 | 120% | Esam | -8 | -53% | |
Wayland | +18 | 120% | Marque | -8 | -53% | |
Zafir | +6 | 120% | Rasheem | -8 | -53% | |
Markee | +19 | 119% | Vernell | -8 | -53% | |
Bruin | +13 | 118% | Zan | -8 | -53% | |
Gaius | +13 | 118% | Merle | -9 | -53% | |
Cheston | +20 | 118% | Serge | -11 | -52% | |
Rhodes | +20 | 118% | Antavious | -13 | -52% | |
Asani | +7 | 117% | Jamaine | -14 | -52% | |
Carmichael | +7 | 117% | Jotham | -14 | -52% | |
Dez | +14 | 117% | Rhythm | -14 | -52% | |
Ecker | +7 | 117% | Adden | -6 | -50% | |
Faraz | +7 | 117% | Annon | -5 | -50% | |
Leontae | +7 | 117% | Anshul | -11 | -50% | |
Oslo | +7 | 117% | Arfan | -6 | -50% | |
Samil | +7 | 117% | Ashaad | -5 | -50% | |
Brentley | +256 | 115% | Awad | -5 | -50% | |
Amel | +8 | 114% | Azavier | -6 | -50% | |
Cleo | +8 | 114% | Babacar | -6 | -50% | |
Hamish | +8 | 114% | Berish | -5 | -50% | |
Kentley | +8 | 114% | Bernie | -9 | -50% | |
Thelonious | +8 | 114% | Bristol | -6 | -50% | |
Messiah | +489 | 114% | Cass | -12 | -50% | |
Amiel | +18 | 113% | Catarino | -6 | -50% | |
Evert | +9 | 113% | Chidera | -9 | -50% | |
Lamario | +9 | 113% | Cobain | -6 | -50% | |
Marquette | +9 | 113% | Cortlin | -11 | -50% | |
Masai | +19 | 112% | Dahir | -7 | -50% | |
Decker | +48 | 112% | Denley | -5 | -50% | |
Coben | +21 | 111% | Eagle | -5 | -50% | |
Azari | +12 | 109% | Estuardo | -11 | -50% | |
Yaqub | +25 | 109% | Evelio | -6 | -50% | |
Garner | +13 | 108% | Gardner | -8 | -50% | |
Kynan | +13 | 108% | Hamlet | -5 | -50% | |
Maven | +13 | 108% | Hrishi | -5 | -50% | |
Jin | +27 | 108% | Icarus | -6 | -50% | |
Drayce | +15 | 107% | Ilario | -5 | -50% | |
Jamani | +30 | 107% | Jabbar | -5 | -50% | |
Ediel | +18 | 106% | Jahaad | -8 | -50% | |
Deaglan | +22 | 105% | Jakota | -7 | -50% | |
Kadien | +23 | 105% | Jakyren | -11 | -50% | |
Iker | +797 | 101% | Javis | -6 | -50% | |
Abdou | +11 | 100% | Jerone | -5 | -50% | |
Afraz | +6 | 100% | Kasir | -7 | -50% | |
Alexanderjames | +5 | 100% | Kedar | -6 | -50% | |
Alok | +6 | 100% | Lexander | -5 | -50% | |
Anias | +7 | 100% | Lijah | -7 | -50% | |
Archit | +6 | 100% | Macallister | -11 | -50% | |
Arihant | +5 | 100% | Mel | -5 | -50% | |
Aviel | +21 | 100% | Namish | -6 | -50% | |
Ayrton | +23 | 100% | Noahjames | -6 | -50% | |
Bakari | +18 | 100% | Norrin | -6 | -50% | |
Baraa | +6 | 100% | Perrin | -22 | -50% | |
Bassam | +9 | 100% | Rafferty | -6 | -50% | |
Cambren | +7 | 100% | Rance | -14 | -50% | |
Chesky | +10 | 100% | Sabriel | -6 | -50% | |
Cire | +7 | 100% | Sebastiano | -9 | -50% | |
Crimson | +16 | 100% | Tayron | -5 | -50% | |
Dakin | +6 | 100% | Tremar | -5 | -50% | |
Daouda | +5 | 100% | Yavuz | -5 | -50% | |
Dhyan | +12 | 100% | Yianni | -10 | -50% | |
Egypt | +11 | 100% | Yoltzin | -5 | -50% | |
Elek | +9 | 100% | Zurich | -5 | -50% | |
Elin | +5 | 100% | Kagan | -42 | -49% | |
Fatih | +12 | 100% | Darshan | -18 | -49% | |
Harlow | +19 | 100% | Lucan | -18 | -49% | |
Huntington | +5 | 100% | Tajon | -17 | -49% | |
Jaylend | +6 | 100% | Rexton | -14 | -48% | |
Kaikoa | +5 | 100% | Jakin | -13 | -48% | |
Kairav | +7 | 100% | Juliani | -11 | -48% | |
Kalyan | +10 | 100% | Mister | -11 | -48% | |
Kelechi | +7 | 100% | Danish | -10 | -48% | |
Krishav | +5 | 100% | Kalai | -10 | -48% | |
Lakai | +14 | 100% | Loic | -10 | -48% | |
Laksh | +9 | 100% | Jovi | -9 | -47% | |
Latroy | +6 | 100% | Jamond | -8 | -47% | |
Misha | +6 | 100% | Josep | -8 | -47% | |
Motaz | +5 | 100% | Leul | -8 | -47% | |
Navi | +5 | 100% | Trajan | -16 | -47% | |
Nehorai | +5 | 100% | Alaa | -7 | -47% | |
Nikodem | +6 | 100% | Aqib | -7 | -47% | |
Olvin | +11 | 100% | Elisandro | -14 | -47% | |
Onesimo | +5 | 100% | Hamdan | -7 | -47% | |
Phil | +8 | 100% | Sharon | -14 | -47% | |
Philippe | +19 | 100% | Vardhan | -7 | -47% | |
Ramadan | +5 | 100% | Quran | -33 | -46% | |
Riggin | +23 | 100% | Django | -13 | -46% | |
Savio | +5 | 100% | Leobardo | -32 | -46% | |
Shalin | +17 | 100% | Coley | -6 | -46% | |
Shiva | +8 | 100% | Johnpatrick | -6 | -46% | |
Sora | +8 | 100% | Mateusz | -18 | -46% | |
Sterlin | +5 | 100% | Smaran | -6 | -46% | |
Taher | +6 | 100% | Yanziel | -6 | -46% | |
Tarius | +6 | 100% | Jajuan | -41 | -46% | |
Tayon | +10 | 100% | Luan | -11 | -46% | |
Teancum | +8 | 100% | Abdulwahab | -5 | -45% | |
Trew | +5 | 100% | Azarel | -5 | -45% | |
Tyjae | +6 | 100% | Cephas | -5 | -45% | |
Willow | +7 | 100% | Cung | -5 | -45% | |
Zedrick | +8 | 100% | Guled | -5 | -45% | |
Zimri | +5 | 100% | Jalik | -5 | -45% | |
Zyshawn | +5 | 100% | Janari | -5 | -45% | |
Jodeci | -5 | -45% | ||||
Jolon | -10 | -45% | ||||
Kel | -5 | -45% | ||||
Laakea | -5 | -45% | ||||
Lamarius | -5 | -45% | ||||
Maurilio | -5 | -45% | ||||
Nation | -5 | -45% | ||||
Nuchem | -5 | -45% | ||||
Othello | -5 | -45% | ||||
Rasmus | -5 | -45% | ||||
Selah | -5 | -45% | ||||
Ziv | -5 | -45% | ||||
Kipton | -137 | -45% | ||||
Filiberto | -14 | -45% | ||||
Vladislav | -14 | -45% | ||||
Edgard | -9 | -45% | ||||
Jebediah | -9 | -45% | ||||
Manas | -9 | -45% | ||||
Miquel | -9 | -45% |
ADDED | DROPPED | |
---|---|---|
Aadhavan | Aadesh | |
Aadiv | Aarib | |
Aarish | Abdelaziz | |
Aaro | Abdellah | |
Aarohan | Abdikhaliq | |
Aaronjames | Abdirashid | |
Aaronmichael | Abdirisaq | |
Aasir | Abdiwali | |
Abdelkarim | Abduljaleel | |
Abdishakur | Abdulmajeed | |
Abdon | Abdulnasir | |
Abdulbari | Abdulrehman | |
Abdulbasit | Abdurrehman | |
Abdulhakeem | Abednego | |
Abdullatif | Abheek | |
Abdulsalam | Abhijot | |
Abdulwahid | Abinav | |
Abhijit | Abiola | |
Abimelec | Achintya | |
Abrahem | Achyuth | |
Absalom | Adaiah | |
Abtin | Adavion | |
Acer | Ademide | |
Adahy | Ademir | |
Adar | Adilson | |
Adedayo | Adlan | |
Adeolu | Adniel | |
Adeoluwa | Adolph | |
Aderemi | Adomas | |
Adewale | Adoniram | |
Adeyemi | Adris | |
Adolphus | Advit | |
Adorian | Adyant | |
Aero | Afnan | |
Aesop | Agape | |
Ahaziah | Agent | |
Aidar | Ahamed | |
Aimar | Aidenmatthew | |
Ajeet | Aijalon | |
Ajitesh | Akir | |
Ajon | Alazar | |
Akayden | Albino | |
Akhilleus | Aldean | |
Aki | Alexios | |
Akili | Alhaji | |
Akos | Alireza | |
Akshan | Almanzo | |
Akshit | Altariq | |
Alagie | Amaje | |
Aland | Amal | |
Alandis | Amanti | |
Alani | Amarin | |
Albeiro | Amaro | |
Alexius | Amitai | |
Alper | Amitoj | |
Alucard | Amjed | |
Alusine | Amol | |
Amay | Amorion | |
Amish | Anav | |
Amore | Andols | |
Amun | Andranik | |
Anagh | Andren | |
Anania | Andrus | |
Anar | Andrzej | |
Anari | Anes | |
Anatoliy | Aneudy | |
Anchor | Anfernee | |
Andras | Angeldavid | |
Andreo | Angelmiguel | |
Andrewjames | Angelos | |
Andro | Anhad | |
Angeljesus | Ankur | |
Aniello | Ansar | |
Aniruddha | Anthonyjames | |
Aniston | Anthonymichael | |
Ankush | Anu | |
Anselm | Arafat | |
Anshveer | Arbaaz | |
Antaeus | Arcadius | |
Ante | Arcangelo | |
Anterrio | Ardell | |
Antino | Ardi | |
Antonello | Ardian | |
Antwine | Arinjay | |
Anup | Arish | |
Anzar | Arjit | |
Anze | Armari | |
Anzel | Armarion | |
Aoi | Armonte | |
Apollos | Arnab | |
Apostolos | Arohan | |
Ar | Arsha | |
Aradhya | Arshdeep | |
Araf | Arta | |
Aragon | Artan | |
Aravind | Artemy | |
Archan | Artist | |
Areg | Artorius | |
Arend | Arul | |
Argel | Aryaveer | |
Arhant | Asadbek | |
Ariano | Asanti | |
Arjuna | Ashok | |
Arkadian | Ashtian | |
Arkan | Ashutosh | |
Arkeem | Asif | |
Arlex | Asir | |
Armel | Askia | |
Arne | Astor | |
Arnesh | Atal | |
Arshveer | Atari | |
Artavis | Athens | |
Aryash | Attis | |
Asai | Audio | |
Ashkan | Auri | |
Ashland | Ausar | |
Ashoka | Autry | |
Ateeb | Avanti | |
Athos | Avimael | |
Aubren | Avondre | |
Audiel | Avren | |
Augusta | Avrian | |
Aukai | Axiel | |
Aumi | Ayanle | |
Auner | Aza | |
Aung | Azhar | |
Avani | Azi | |
Avedis | Baba | |
Aviad | Baboucarr | |
Avier | Badhir | |
Avighna | Bahaa | |
Aviraj | Baldwin | |
Avish | Bar | |
Avneesh | Baraka | |
Avrian | Barclay | |
Aws | Bartek | |
Ayinde | Bashiri | |
Ayo | Bates | |
Ayodele | Batuhan | |
Ayomiposi | Bautista | |
Ayushman | Bavly | |
Azaniah | Bay | |
Azizjon | Bayan | |
Baptiste | Bayro | |
Baqir | Beka | |
Barnaby | Benno | |
Barnes | Benyam | |
Bartolo | Ber | |
Basem | Berl | |
Basim | Beto | |
Batu | Bevan | |
Baxton | Bhuvan | |
Belmin | Bishoy | |
Benedetto | Bison | |
Benen | Blanton | |
Benley | Bocephus | |
Berat | Bol | |
Bereket | Bomani | |
Bertram | Bond | |
Bethel | Bonham | |
Bexley | Brallan | |
Bexton | Brandel | |
Biel | Branston | |
Biruk | Brashawn | |
Bliss | Brawley | |
Bogart | Brennick | |
Bohan | Brilliant | |
Bolton | Broly | |
Boluwatife | Bronco | |
Bon | Bronner | |
Booth | Bronxton | |
Boyan | Bruke | |
Brace | Bryam | |
Braddox | Bryland | |
Brand | Bryshawn | |
Brandonlee | Bud | |
Braxley | Burnell | |
Brayant | Butch | |
Brecker | Cadden | |
Brees | Cagney | |
Brettly | Cameo | |
Bridge | Camlin | |
Brinkley | Cape | |
Bryken | Capone | |
Brynner | Cardale | |
Buford | Carlosmanuel | |
Burech | Carvin | |
Cabell | Celvin | |
Caffrey | Chaney | |
Cajun | Channer | |
Calhoun | Charlemagne | |
Caliph | Charon | |
Campton | Chaun | |
Camry | Chen | |
Candler | Cheng | |
Canelo | Chesney | |
Cardier | Chethan | |
Carlosdaniel | Chi | |
Carvell | Chidiebere | |
Carwyn | Chigozie | |
Caswell | Chike | |
Cavanaugh | Chikezie | |
Cavari | Chinemerem | |
Cayenne | Chip | |
Caz | Chiron | |
Cesc | Chol | |
Chadley | Chrisanthony | |
Chanceton | Chukwuebuka | |
Chancey | Chyler | |
Chander | Cicero | |
Chanoch | Cielo | |
Chanston | Cinque | |
Chaplin | Clair | |
Charleson | Claxton | |
Charvis | Cleon | |
Chaynce | Clever | |
Cheveyo | Comari | |
Chibuike | Connie | |
Chico | Conroy | |
Chidi | Cordaryl | |
Chijioke | Corgan | |
Chimaobim | Cormarion | |
Chino | Cosimo | |
Chinomso | Cougar | |
Chinonso | Covey | |
Chosen | Coyle | |
Chuck | Cray | |
Chukwuka | Cristino | |
Churchill | Cuauhtli | |
Ciel | Cyron | |
Claiborne | Daiki | |
Claudius | Dair | |
Clayden | Daizon | |
Clem | Dalontae | |
Clemens | Damaine | |
Coe | Damek | |
Colbert | Damont | |
Colburn | Damorion | |
Colwyn | Danard | |
Connery | Danari | |
Copelan | Dangel | |
Corby | Daniele | |
Corden | Danieljames | |
Corrigan | Danijel | |
Corvell | Danis | |
Cosmas | Dannon | |
Costas | Danzel | |
Costello | Danzig | |
Crash | Daquarius | |
Creeden | Dasai | |
Crescencio | Dat | |
Cristy | Daury | |
Cuinn | Davaris | |
Curry | Dayro | |
Curtavious | Daytona | |
Dahani | De | |
Dainan | Dearion | |
Dak | Deckard | |
Dakarion | Decorey | |
Dakayden | Deigo | |
Daking | Dejean | |
Dal | Delray | |
Daler | Delsin | |
Damaso | Demaj | |
Damico | Demarlo | |
Damilola | Demetrion | |
Damyrion | Demon | |
Danek | Demondre | |
Danger | Demontrez | |
Danian | Demorian | |
Danila | Denorris | |
Dantavious | Dequavion | |
Dantonio | Derby | |
Darinel | Dermaine | |
Darlin | Deshannon | |
Darshil | Devario | |
Darvis | Devondre | |
Davidjames | Devone | |
Davidlee | Devraj | |
Davinci | Dezden | |
Davud | Dezion | |
Daymond | Dhyey | |
Daziel | Dia | |
Deaaron | Diar | |
Deandrew | Dilshan | |
Deaton | Dimaggio | |
Decarlo | Diogenes | |
Decimus | Diron | |
Dekendrick | Divesh | |
Demont | Divit | |
Demorris | Dominus | |
Denahi | Dontavion | |
Denario | Dontavis | |
Dequincy | Doriel | |
Derex | Doruk | |
Derico | Dovber | |
Dermot | Dovi | |
Dervin | Draiman | |
Deshone | Dren | |
Detroit | Drexler | |
Detron | Driscoll | |
Deundre | Dwij | |
Devaj | Dyce | |
Devang | Dymere | |
Devrim | Ebubechukwu | |
Dhairya | Ed | |
Dhanvin | Ederson | |
Dharmik | Edis | |
Dhiren | Edmon | |
Dhruvan | Edouard | |
Dillard | Edrin | |
Dilraj | Edsel | |
Dionis | Edu | |
Divya | Edwing | |
Divyansh | Eiad | |
Divyesh | Eilam | |
Diyar | Eita | |
Djimon | Ekamjit | |
Dominion | Ekamjot | |
Dong | Ekin | |
Dorman | Eknoor | |
Dorrell | Ekrem | |
Doss | Elad | |
Doug | Eleuterio | |
Drakkar | Elexander | |
Draxton | Eliezel | |
Drazen | Elijahray | |
Drexton | Elrey | |
Dryver | Elzie | |
Ducati | Emanuele | |
Duffy | Emigdio | |
Durand | Emilson | |
Dusan | Emirhan | |
Duy | Enan | |
Dwaylon | Enderson | |
Dylanjames | Endrit | |
Edmar | Engel | |
Egbert | Ennio | |
Eghosa | Enson | |
Eijah | Enzi | |
Eiji | Epic | |
Ein | Erasmus | |
Eivin | Erez | |
Ekamveer | Erjon | |
Eldion | Ernst | |
Eldred | Erubiel | |
Eldwin | Erza | |
Elex | Esad | |
Eliason | Esli | |
Elijahjames | Essex | |
Elioenai | Estefan | |
Elishua | Eswin | |
Elite | Ethanjacob | |
Elkanah | Ethanmichael | |
Elver | Etinosa | |
Emerald | Eulogio | |
Emperor | Eustace | |
Emrah | Evanjames | |
Endre | Ewing | |
England | Ezkiel | |
Erasto | Fahd | |
Erdem | Fahed | |
Erdi | Fallou | |
Erioluwa | Farhad | |
Ermias | Farley | |
Esmond | Farzan | |
Esrom | Femi | |
Essey | Ferney | |
Ethangabriel | Fher | |
Ethanjay | Fidelis | |
Ethanjohn | Fielder | |
Exton | Fitz | |
Eyasu | Fiyinfoluwa | |
Eyosias | Fransico | |
Eziel | Fyodor | |
Faaz | Gabor | |
Fable | Gabrielangelo | |
Farah | Gaetan | |
Faraji | Gagan | |
Fardin | Gaiden | |
Fawzi | Gamal | |
Fedor | Garnett | |
Fenn | Gaspard | |
Fenner | Gator | |
Ferguson | Gavien | |
Filemon | Gavril | |
Finnan | Gawain | |
Finnick | Geary | |
Fishel | Gervon | |
Fitzpatrick | Getty | |
Foday | Gevork | |
Fran | Ghaith | |
Francesc | Ghassan | |
Fredis | Giacobbe | |
Future | Gilead | |
Gabrielalexande | Gilmar | |
Gabrielmichael | Given | |
Gahan | Glendale | |
Garvey | Glenroy | |
Geo | Governor | |
Georgiy | Granite | |
Gerhard | Grantham | |
Gershom | Grantland | |
Gianluigi | Granville | |
Gin | Grisham | |
Glynn | Guerin | |
Goran | Gunnison | |
Great | Gurtaj | |
Greatness | Guyton | |
Grigor | Gyasi | |
Grigoriy | Haben | |
Grimm | Hageo | |
Guilmar | Haile | |
Gumaro | Halden | |
Guransh | Halton | |
Gurveer | Hamadi | |
Gustin | Hamdi | |
Haaziq | Hamin | |
Hadeed | Hanish | |
Hai | Hannes | |
Haim | Hanzo | |
Hairo | Haralambos | |
Halsey | Harith | |
Hamidou | Harkirat | |
Hananiah | Harpreet | |
Handsome | Harshal | |
Hannan | Hartej | |
Haochen | Harvir | |
Haoxuan | Hasir | |
Haoyu | Hatem | |
Haran | Hau | |
Harden | Hay | |
Harding | Hayne | |
Harjot | Hazel | |
Harshil | Hazem | |
Harutyun | Heathcliff | |
Hattan | Heaton | |
Hawkeye | Helder | |
Hawthorne | Helo | |
Haynes | Helton | |
Haywood | Hemanth | |
Hebert | Hemi | |
Henos | Henning | |
Heri | Herlin | |
Hernando | Heshy | |
Het | Hezron | |
Hill | Hien | |
Himmat | Hiroki | |
Hinckley | Hobbes | |
Hipolito | Horus | |
Hitesh | Hoss | |
Hiyab | Hossam | |
Hoang | Hovanes | |
Holston | Hrach | |
Holter | Hrishikesh | |
Hondo | Hser | |
Honest | Hudayfa | |
Honorio | Hussan | |
Horton | Hyder | |
Hosam | Hykeem | |
Hsa | Iago | |
Huckston | Ibraham | |
Hutchins | Ifeanyichukwu | |
Hutchison | Ifeoluwa | |
Hylan | Ikey | |
Hyland | Ildefonso | |
Ibaad | Ilian | |
Idhant | Ilo | |
Iggy | Imhotep | |
Ihan | Imri | |
Ikaia | Imtiaz | |
Ikeer | Inigo | |
Ilir | Inoke | |
Imre | Iokepa | |
Indio | Irineo | |
Indra | Iris | |
Inmar | Irish | |
Inmer | Isandro | |
Inri | Ishayu | |
Irael | Ishraq | |
Ireoluwa | Isidoro | |
Itan | Isileli | |
Itay | Iskander | |
Itsuki | Issachar | |
Ives | Itzhak | |
Jaber | Jabe | |
Jabrayden | Jacarius | |
Jackhenry | Jackman | |
Jacobalexander | Jacobus | |
Jacobmatthew | Jadell | |
Jafari | Jahaziah | |
Jahongir | Jahdari | |
Jakeith | Jahid | |
Jakiah | Jahmarley | |
Jaking | Jahmez | |
Jalonte | Jahmi | |
Jalyric | Jaideep | |
Jamael | Jainil | |
Jamesly | Jairdan | |
Jamesrobert | Jaiver | |
Jandriel | Jakevious | |
Janziel | Jakyri | |
Jaquin | Jaleb | |
Jarmar | Jaleen | |
Jarrah | Jamesdean | |
Jasiri | Jamesryan | |
Jasmir | Jamicah | |
Jaspen | Jamod | |
Jaterrius | Janard | |
Jayleen | Jandre | |
Jayonni | Jani | |
Jaze | Janzel | |
Jecaryous | Jaqualyn | |
Jenkins | Jaquarion | |
Jermarcus | Jaquis | |
