The biggest upward move this year was Atreus for boys; a name from the video game God of War.
(for complete list, see: 2018 Boys' Names, Grouped By Spelling)
Name %Change from 2017
Atreus | 1950% |
Deluca | 420% |
Jiren | 400% |
Nilo | 400% |
Jaquae | 388% |
Daire | 350% |
Dasan | 267% |
Georgie | 267% |
Ireoluwa | 260% |
Tae | 260% |
Koven | 258% |
Andrus | 250% |
Jaydence | 250% |
Hudhayfah | 240% |
Keno | 240% |
Achilleus | 240% |
Azul | 233% |
Iniyan | 233% |
Lux | 230% |
Averett | 229% |
Kobyn | 229% |
Asani | 220% |
Woody | 220% |
Yenziel | 220% |
Izel | 217% |
Dior | 207% |
Abdulahad | 200% |
Ario | 200% |
Bernardino | 200% |
Erdem | 200% |
Kova | 200% |
Muntasir | 200% |
Sway | 200% |
Swayde | 200% |
Nahmir | 194% |
Braven | 193% |
Edric | 190% |
Chipper | 183% |
Joyner | 183% |
Leovanni | 182% |
Acie | 180% |
Camelo | 180% |
Deavon | 180% |
Griff | 180% |
Hassen | 180% |
Marquavious | 180% |
Mordche | 180% |
Raymir | 180% |
Saber | 180% |
Santiel | 180% |
Gianlucas | 175% |
Romir | 170% |
Kelian | 167% |
Bohannon | 163% |
Kalev | 163% |
Albion | 160% |
Emmaus | 160% |
Hyland | 160% |
Jacarion | 160% |
Knoxley | 160% |
Manas | 160% |
Ananias | 158% |
Liangelo | 158% |
Soul | 157% |
Melchizedek | 156% |
Quadir | 155% |
Zuri | 155% |
Quill | 153% |
Adharv | 150% |
Erez | 150% |
Helio | 150% |
Kentlee | 150% |
Miqueas | 150% |
Nazari | 150% |
Prem | 150% |
Rigo | 150% |
Theodoro | 150% |
Nihit | 146% |
Braun | 143% |
Motty | 42% |
Treston | 143% |
Graylen | 141% |
Kedan | 140% |
Kwasi | 140% |
Leniel | 140% |
Ned | 140% |
Timothee | 140% |
Zyel | 140% |
Corion | 138% |
Haseeb | 138% |
Ridhaan | 135% |
Giannis | 135% |
Benedetto | 133% |
Cardell | 133% |
Cavani | 133% |
Edrian | 133% |
Gaspard | 133% |
Kiansh | 133% |
Master | 133% |
Rafiq | 133% |
Solace | 133% |
Vasily | 133% |
Yogi | 133% |
Yugan | 133% |
Pryor | 131% |
Taiga | 129% |
Bren | 125% |
Willow | 125% |
Jaquavious | 122% |
Priest | 122% |
Prophet | 122% |
Ahsan | 121% |
Brexley | 120% |
Daley | 120% |
Dyami | 120% |
Elix | 120% |
Gamal | 120% |
Ghazi | 120% |
Icarus | 120% |
Jaquavion | 120% |
Kahlo | 120% |
Maan | 120% |
Marvelous | 120% |
Tiam | 120% |
Mazi | 119% |
Abdur | 117% |
Alexios | 117% |
Carnell | 117% |
Deuce | 117% |
Juniper | 117% |
Lonzo | 117% |
Mohan | 117% |
Olajuwon | 117% |
Tavarious | 117% |
Tien | 117% |
York | 117% |
Young | 117% |
Cyril | 114% |
Ezekiah | 114% |
Fawkes | 114% |
Lyden | 114% |
Manvik | 114% |
Arseniy | 113% |
Genesis | 111% |
Usman | 110% |
Bruin | 110% |
Shayden | 109% |
Aashir | 108% |
Draxton | 108% |
Vitaliy | 108% |
Wylan | 108% |
Hutton | 107% |
Willian | 106% |
Yurem | 106% |
Iman | 105% |
Treylon | 105% |
Sir | 102% |
Akoni | 100% |
Amel | 100% |
Aqib | 100% |
Arif | 100% |
Ashford | 100% |
Azarion | 100% |
Azhar | 100% |
Caldwell | 100% |
Casanova | 100% |
Eladio | 100% |
Harshiv | 100% |
Hensley | 100% |
Hercules | 100% |
Honest | 100% |
Hux | 100% |
Ifeoluwa | 100% |
Jamori | 100% |
Javarion | 100% |
Jex | 100% |
Johnston | 100% |
Karma | 100% |
Kensington | 100% |
Kermit | 100% |
Koki | 100% |
Kwabena | 100% |
Kyndall | 100% |
Leanthony | 100% |
Lyfe | 100% |
Martavis | 100% |
Mihailo | 100% |
Myson | 100% |
Nakari | 100% |
Nalu | 100% |
Nesta | 100% |
Nikodem | 100% |
Nyree | 100% |
Patterson | 100% |
Peace | 100% |
Potter | 100% |
Rasmus | 100% |
Sahan | 100% |
Sherwood | 100% |
Shloma | 100% |
Tobechukwu | 100% |
Treasure | 100% |
Tremon | 100% |
Tri | 100% |
Ugonna | 100% |
Yujin | 100% |
Zahran | 100% |
No comments:
Post a Comment