Name % total lost since 2017
| Zevan | -79% |
| Neizan | -78% |
| Gurtaj | -75% |
| Momen | -75% |
| Baden | -74% |
| Baraa | -74% |
| Thierno | -74% |
| Aldrich | -72% |
| Borna | -71% |
| Amran | -71% |
| Jevin | -70% |
| Igor | -69% |
| Fedor | -69% |
| Keita | -69% |
| Joangel | -69% |
| Morocco | -68% |
| Dak | -68% |
| Boomer | -67% |
| Deontray | -67% |
| Froylan | -67% |
| Haleem | -67% |
| Jayze | -67% |
| Mudasir | -67% |
| Taz | -67% |
| Kimi | -66% |
| Omran | -65% |
| Jameis | -65% |
| Brazen | -65% |
| Sajad | -65% |
| Viliami | -65% |
| Yoniel | -65% |
| Reznor | -65% |
| Suhas | -65% |
| Winson | -65% |
| Abanoub | -64% |
| Faheem | -64% |
| Javis | -64% |
| Johnhenry | -64% |
| Mako | -63% |
| Adis | -63% |
| Arnez | -63% |
| Barnabas | -63% |
| Endy | -63% |
| Gaston | -63% |
| Murdock | -63% |
| Jabin | -62% |
| Vic | -62% |
| Arthas | -62% |
| Bryshere | -62% |
| Gaurav | -62% |
| Lexton | -62% |
| Matrim | -62% |
| Maxie | -62% |
| Savio | -62% |
| Thaxton | -62% |
| Alezander | -61% |
| Oluwasemilore | -61% |
| Toretto | -61% |
| Bexley | -61% |
| Jolan | -61% |
| Kentavious | -60% |
| Mishael | -60% |
| Redford | -60% |
| Suhail | -60% |
| Vladislav | -60% |
| Zadiel | -60% |
| Taseen | -59% |
| Wrangler | -59% |
| Faiz | -59% |
| Bevan | -58% |
| Django | -58% |
| Hanish | -58% |
| Jahongir | -58% |
| Oluwatise | -58% |
| Samba | -58% |
| Sharvil | -58% |
| Zee | -58% |
| Amrit | -58% |
| Kasra | -57% |
| Shafer | -57% |
| Zebastian | -57% |
| Nuchem | -56% |
| Osmani | -56% |
| Rasul | -56% |
| Tanish | -56% |
| Jazion | -55% |
| Isley | -55% |
| Abimelec | -55% |
| Acelin | -55% |
| Albus | -55% |
| Alma | -55% |
| Antron | -55% |
| Cub | -55% |
| Gedeon | -55% |
| Gunnison | -55% |
| Raynav | -55% |
| Renard | -55% |
| Savino | -55% |
| Taniela | -55% |
| Tavius | -55% |
| Temiloluwa | -55% |
| Garen | -54% |
| Adair | -54% |
| Arinze | -54% |
| Arlind | -54% |
| Baldemar | -54% |
| Dahir | -54% |
| Fuller | -54% |
| Isaid | -54% |
| Macaulay | -54% |
| Romaine | -54% |
| Treyon | -54% |
| Artyom | -53% |
| Davison | -53% |
| Franciszek | -53% |
| Lyman | -53% |
| Eero | -53% |
| Marty | -53% |
| Keahi | -53% |
| Satya | -53% |
| Abdulraheem | -53% |
| Rupert | -52% |
| Dillinger | -52% |
| Dodge | -52% |
| Maui | -51% |
| Anden | -51% |
| Alwaleed | -50% |
| Anzar | -50% |
| Arnell | -50% |
| Avish | -50% |
| Azavion | -50% |
| Bran | -50% |
| Carrington | -50% |
| Dhanvin | -50% |
| Divyansh | -50% |
| Duran | -50% |
| Edgard | -50% |
| Elston | -50% |
| Emilian | -50% |
| Ezequias | -50% |
| Galvin | -50% |
| Gehrig | -50% |
| Gianfranco | -50% |
| Godson | -50% |
| Great | -50% |
| Guilherme | -50% |
| Heinrich | -50% |
| Jader | -50% |
| Jahaire | -50% |
| Jaquavis | -50% |
| Mahith | -50% |
| Messi | -50% |
| Montre | -50% |
| Munachimso | -50% |
| Nello | -50% |
| Olamide | -50% |
| Oluwanifemi | -50% |
| Otoniel | -50% |
| Paulino | -50% |
| Pesach | -50% |
| Peterson | -50% |
| Quantavius | -50% |
| Roma | -50% |
| Ruxin | -50% |
| Seiji | -50% |
| Siraj | -50% |
| Stefanos | -50% |
| Tully | -50% |
| Tykeem | -50% |
| Vashawn | -50% |
| Virgilio | -50% |
| Weber | -50% |
| Yeudiel | -50% |
| Zichen | -50% |
| Rajon | -48% |
| Keldon | -48% |
| Mannix | -48% |
| Wright | -48% |
| Zafar | -48% |
| Nawaf | -48% |
| Snyder | -48% |
| Argenis | -48% |
| Cruzito | -48% |
| Washington | -48% |
| Hatim | -48% |
| Smayan | -48% |
| Tymon | -48% |
| Varian | -48% |
