Tuesday, September 17, 2019
2018 Top 4000 in England and Wales
I have compiled the list of top names for England and Wales for 2018. The Data is from the UK Office of National Statistics.
The full lists, grouped by spellings here:
2018 Girls: England and Wales
2018 Boys: England and Wales
This year I did something a little different. The current trend, especially for girls, is to give hyphenated names. So, in addition to the regular list, there is an additional worksheet (click on the tabs at the bottom) that groups hyphenated names together with their primary name. For example, the statistical count for Lily would also include Lily-Rose, Lily-Mae, Lily-Jane etc. For boys, Bobby would also include Bobby-Joe, Bobby-Jack etc.
Grouping names together like this doesn't change the top 10 all that much, but it does give names a boost that are less popular. For example, the name Billie for girls, without double-name inclusion ranks at #345. When you include Billie-Rose, Billie-Rae, Billie-Jo etc., its rank climbs to #288.
Monday, July 22, 2019
More Unusual Names from 2018
Name nerds like to peruse lists of names. It's a proven fact! Here is a list of unusual names of babies born in the USA in (mostly) 2018 (there may be a few from a couple of years before that, or early 2019). These names were culled from online birth announcements from all around the country. Last names are not included.
GIRLS | BOYS | ||||
Aabriella Dorothy | A’King Eli | ||||
Aaris Evelyn | Ace Duane | ||||
Aida Sue | Achillies Milo | ||||
Alma Betty | Adler Benjamin | ||||
Alma Debra | Aerick Leon | ||||
Amalia Margot | Allister Fox | ||||
Amaria Dixie Artis | Alyais Wayne | ||||
Analeigh Vondean | Amari Mathews Raiden | ||||
Ariel Goldie | Ansel Birk | ||||
Aryia Arlene Rosalynn | Arlin Jon | ||||
Athena Terese Ortiz | Arlo Mazer | ||||
Austyn Ellen | Atlas Camon | ||||
Avalynne Aaryn | Augustus Ivan | ||||
Aviya Raziel | Austin Jade-Rae | ||||
Aybilene Jane | Averix Jacob Ray | ||||
Bernadette Dakota | Avery Kipp | ||||
Bexley Diane | Avian Wilmer | ||||
Blakely Denette | Axel Slade | ||||
Blythe Aurora | Barrington Gaines | ||||
Bowie Eileen | Baylor Hayes | ||||
Brighton Resse | Bellamy Nieko Storm | ||||
Brystal Rosalee Maelynn | Bennett Hugo | ||||
Caisley Lynn | Benson Pierce | ||||
Capella Evelyn | Benton Ridge | ||||
Carmen Jewel | Bishop Kyle | ||||
Cassia Ruth | Bjorn Heath | ||||
Chanslee Le’Ann | Bowen Abbot | ||||
Charity Jane | Brahms Jo | ||||
Charlie Joe | Brezden Ole | ||||
Charlie’Ann James | Briggs Archer | ||||
Chevelle Charlee | Bristol Lane | ||||
Chrystal Moon | Brock Emmitt | ||||
Collins Pamela | Brotey Anthony (parents are Brenda & Cotey) | ||||
Constance Rose | Burk Rich | ||||
Copeland Waverly Marie | Caeian John | ||||
Cora Loudelle | Callan Montgomery | ||||
Coraline Violet | Cannon Jaxon | ||||
Cova Mae | Caspen Oliver | ||||
Cricket Elise | Cassian Deckard | ||||
D`Laney Ellen | Cedar Jame | ||||
Dahlia Devon (bro De'Lorean and sis Dion) | Chaney Maverick | ||||
Damoni Ja'Niyla D'Mazi | Chatham Kenneth | ||||
Dani California | Clyde Cooper | ||||
Debra Jessica | Collin Corby | ||||
Delilah Adsila | Colsin Wilder | ||||
Demin Jane | Conley Donald | ||||
Destinee Vitula | Cortez Steven | ||||
Deveah Isabella | Cota Zade | ||||
Devonny Lorna | Daelen Carl | ||||
Dream Alexander | Dak Daniel | ||||
Echo Rain | Daklin Wade | ||||
Ellenova Rose | Damascus Thorne | ||||
Emmie Ivly | Damon Quill | ||||
Emyrson Antoinette | Dansby Lorne | ||||
Erabelle Renee | Dax Coan | ||||
Ezlyn Raine | Deaghlan Daniel Arlen | ||||
Fathom Mae | Decker Kane | ||||
Gemini Lily | Delynn Semaj | ||||
Ginevra Anna Miriam | Demitri Atticus-Lee | ||||
Goldie Louise | Dexter Terry | ||||
Gwyneth Dru | Diesel Ray | ||||
Harmani Lanae | Duke Jacob | ||||
Harmony Marie Antoinette | Dutch | ||||
Henley James | Dy’zere Rontrell | ||||
Holden Ann | Easton Corant | ||||
Hudson Augusta | Emeryk John | ||||
Indie Palmer | Emory Judah | ||||
Iscely Reign | Epictetus Aquila | ||||
Ja`Lakyn Armoni | Ernest Kenneth | ||||
Jahnaely | Ero Fisher | ||||
Jaynn Kember Lee | Ever Allen Joseph | ||||
Jazanae Jemini | Ezra Ambrose | ||||
Jinova Candace Natshmi | Fennec Scott | ||||
Juniper Wren | Finnegan Loxley | ||||
Kadyn Imya | Fitzberger Robbins | ||||
Karleelynn Faith | Flint Allen | ||||
Kasenna Raymes | Gannon Aaron | ||||
Keladry Pearl | Gatlin Joseph | ||||
Keltah Etolin | Grey Miro | ||||
Khalees Lavaye | Hank Louis | ||||
Khiloh Brynn | Harlem Jamin | ||||
Kimber Irene | Harrison Buelow | ||||
KinlLeigh Raigen | Hatter | ||||
Kinzington Grace | Hayes Merlin | ||||
Kori Brielle | Hayne Michael | ||||
Koribella Ann Rose | Hazence Dean | ||||
Kova Jae | Heisman Allen | ||||
Laeklie Finn | Hollis Brooks | ||||
Laurel Adriel | Huxley Jimmie-Joe | ||||
Laytan Kate | Israel Joseph Malaki | ||||
Leeann Yvette | Jackson Jesse | ||||
Lettie Marie | Jamanson Philip | ||||
Liesel Violet | Janeth William | ||||
Lilith Persephone Odette | Jarick De’lyn Wayne | ||||
Lolabelle Gray | Jelani Makai | ||||
Lorenza Felix Matias | Jensen Michael Fate | ||||
Lucia Prudence | Jeremih Ahmir | ||||
Lupine June | Jeriah Floyd | ||||
MaDonna Davla | Joah Amir | ||||
Makensli Reí | John Maxim Cincinnatus | ||||
Mamie Delilah | Jordy Craig | ||||
Maxine Vivian | Josiyah Victorious | ||||
Mazikeen Li-Raine | Journey Liam-James | ||||
Mildred Claire | Jream | ||||
Minerva Joy | Judah Emmaus | ||||
MonRoe Gene | Julian Randolph | ||||
Natalie Saralyse Maddox | Justus Knox | ||||
Nealee Ann | Kai Rey | ||||
Nic'Kynzie Jae | Kamarian Ny`Mir' | ||||
Nola Pearl | Kasen Del | ||||
November | Kashton Nikolas Lee | ||||
November Grace | Kaysen Ledgen | ||||
O’riana Kailee | Keaton Grover | ||||
Oaklin Gloria | Kenlin Drew | ||||
Olive Price | Kenlyn James | ||||
Olivette Louise | Kenton Jake | ||||
Ona Jewell | Keyton Irish | ||||
Opal MaryAnn | Kingston Osiris Alexander | ||||
Parker Jolee | Kinzer Jay | ||||
Payln Rae | Knightwolf Lyle | ||||
Presleigh Jagger | Kohah Quentin | ||||
Quinlan Aurora | Kohen Michael Tozer | ||||
Radiance Paj Lug | Krew D.J. | ||||
Ramona Odessa Ann Denari | Kyrie Jream | ||||
Ramsey Kate | Lachlan Ollivander | ||||
Reagan Ophelia | Lain Victor | ||||
Remedy Sky | Landis Neil | ||||
Remington Juliette | Lathan Kelly | ||||
Rheagan Danyla | Layten Joseph | ||||
Rheign Syni Alisse | Lenox Joseph | ||||
Roni Mae | Leonidas Joseph | ||||
Rowyn Esra Anne | Levi Leroy | ||||
Roxa Mary Ann | Lincoln Patrick Tyberious | ||||
Roxlynn Paige | Linus Siegfried | ||||
Sa’Maira Noelle Loko’Lucille | Logan Wolfgang | ||||
Sabrie Jesslynn | London Martize | ||||
Salem Alexandria | Loran Douglas | ||||
Sarran J. | Loyal Abram | ||||
Sayuri Ivy | Ludo Alexander | ||||
Scarlytt Rynae | Lux Conrad | ||||
ShaeLynn Juleigh | Malakai Rhoan | ||||
Sharnel Annie | Maliki Blade | ||||
Sheila Loraine | Mars Itachi Mancilla | ||||
Shyla Jaden (sister Skyla) | Mathias Adonis | ||||
Si'nia Adriana | Maynard James Keenan | ||||
Sonny Wylder | McCoy Wright | ||||
Sunile Yao | Mickey Love | ||||
Sunny Adele | Montgomery Scott | ||||
Susan Stacy | Moxen James | ||||
Sybil Sadie | Murphy Bernard | ||||
Syderra Skye | Nasir Khorie Isaac | ||||
Symphony Ann Kahealani (sisters Melody and Harmony) | Navy Layne | ||||
Taina Lareina | Nicodemus Austin | ||||
Talitha Bethel | Ocean Bishop Wallace | ||||
Tally Lynn | Odin Jay | ||||
Taytum Adonna | Orien Alister | ||||
Tovah Rose | Orion Riv | ||||
Townsend Fitzgerald | Owain Jon | ||||
Truleigh Mae | Piers Michael | ||||
Violet Azalea | Porter Lynn | ||||
Waverleigh Anne | Presley Ivan | ||||
Zabrina Eliza Rose | Quealvin Maurice | ||||
Zaylee Rae | Quentin Theodore | ||||
Zelda Jean | Quill Logan | ||||
Zelie Marie | Quincy Raul | ||||
Zhavia Caroline | Quinn Toler | ||||
Ziniya M’Kaela | Quintyn Gable Bleck | ||||
Zsofya Grace Maxine | Raiden Dexter | ||||
Raydyn Kenyatta | |||||
Reagan Wilson | |||||
Redding Mack | |||||
Rhyden Valor | |||||
Robert Mantle Patten | |||||
Ronin Jett | |||||
Ronsen Michael | |||||
Rorke Kyle | |||||
Roscoe Ray Glenn Sarabia | |||||
Rourke Patrick Harold | |||||
Roy Augustus | |||||
Sterling Hayes | |||||
Stetson Scott | |||||
Taran Preston | |||||
Tarico LaShaun | |||||
Taylin Malhai | |||||
Teddy Boone | |||||
Teixeira Franklin LaVern | |||||
Terrin Bradley | |||||
Thaddeus Micha | |||||
Theo Ignatius | |||||
Theren Lawson | |||||
Tidus Xander | |||||
Torsten Scott | |||||
Traiden Thomas | |||||
Traver Daniel | |||||
Tucker Terry | |||||
Waelen Shane | |||||
Wailyen Ryan Koribyn | |||||
Wake Henson | |||||
Wakeman Cole | |||||
Warner Banks | |||||
Warrick Michael Wayne | |||||
Watson Mark | |||||
Wells Southern | |||||
Wilbur Devon | |||||
Zayek Lee |
MULTIPLES |
Koa John & Keen Daniel (boys) |
Magan Starr and Madison Starr (girls) |
Derek Hunter & Dexter Aethemerris (boys) |
Thursday, June 27, 2019
2018 Boys' Names: Biggest Falling in Popularity
Here are the Boys' Names from 2018 that lost the most namesakes from 2017-2018:
Name % total lost since 2017
Name % total lost since 2017
Zevan | -79% |
Neizan | -78% |
Gurtaj | -75% |
Momen | -75% |
Baden | -74% |
Baraa | -74% |
Thierno | -74% |
Aldrich | -72% |
Borna | -71% |
Amran | -71% |
Jevin | -70% |
Igor | -69% |
Fedor | -69% |
Keita | -69% |
Joangel | -69% |
Morocco | -68% |
Dak | -68% |
Boomer | -67% |
Deontray | -67% |
Froylan | -67% |
Haleem | -67% |
Jayze | -67% |
Mudasir | -67% |
Taz | -67% |
Kimi | -66% |
Omran | -65% |
Jameis | -65% |
Brazen | -65% |
Sajad | -65% |
Viliami | -65% |
Yoniel | -65% |
Reznor | -65% |
Suhas | -65% |
Winson | -65% |
Abanoub | -64% |
Faheem | -64% |
Javis | -64% |
Johnhenry | -64% |
Mako | -63% |
Adis | -63% |
Arnez | -63% |
Barnabas | -63% |
Endy | -63% |
Gaston | -63% |
Murdock | -63% |
Jabin | -62% |
Vic | -62% |
Arthas | -62% |
Bryshere | -62% |
Gaurav | -62% |
Lexton | -62% |
Matrim | -62% |
Maxie | -62% |
Savio | -62% |
Thaxton | -62% |
Alezander | -61% |
Oluwasemilore | -61% |
Toretto | -61% |
Bexley | -61% |
Jolan | -61% |
Kentavious | -60% |
Mishael | -60% |
Redford | -60% |
Suhail | -60% |
Vladislav | -60% |
Zadiel | -60% |
Taseen | -59% |
Wrangler | -59% |
Faiz | -59% |
Bevan | -58% |
Django | -58% |
Hanish | -58% |
Jahongir | -58% |
Oluwatise | -58% |
Samba | -58% |
Sharvil | -58% |
Zee | -58% |
Amrit | -58% |
Kasra | -57% |
Shafer | -57% |
Zebastian | -57% |
Nuchem | -56% |
Osmani | -56% |
Rasul | -56% |
Tanish | -56% |
Jazion | -55% |
Isley | -55% |
Abimelec | -55% |
Acelin | -55% |
Albus | -55% |
Alma | -55% |
Antron | -55% |
Cub | -55% |
Gedeon | -55% |
Gunnison | -55% |
Raynav | -55% |
Renard | -55% |
Savino | -55% |
Taniela | -55% |
Tavius | -55% |
Temiloluwa | -55% |
Garen | -54% |
Adair | -54% |
Arinze | -54% |
Arlind | -54% |
Baldemar | -54% |
Dahir | -54% |
Fuller | -54% |
Isaid | -54% |
Macaulay | -54% |
Romaine | -54% |
Treyon | -54% |
Artyom | -53% |
Davison | -53% |
Franciszek | -53% |
Lyman | -53% |
Eero | -53% |
Marty | -53% |
Keahi | -53% |
Satya | -53% |
Abdulraheem | -53% |
Rupert | -52% |
Dillinger | -52% |
Dodge | -52% |
Maui | -51% |
Anden | -51% |
Alwaleed | -50% |
Anzar | -50% |
Arnell | -50% |
Avish | -50% |
Azavion | -50% |
Bran | -50% |
Carrington | -50% |
Dhanvin | -50% |
Divyansh | -50% |
Duran | -50% |
Edgard | -50% |
Elston | -50% |
Emilian | -50% |
Ezequias | -50% |
Galvin | -50% |
Gehrig | -50% |
Gianfranco | -50% |
Godson | -50% |
Great | -50% |
Guilherme | -50% |
Heinrich | -50% |
Jader | -50% |
Jahaire | -50% |
Jaquavis | -50% |
Mahith | -50% |
Messi | -50% |
Montre | -50% |
Munachimso | -50% |
Nello | -50% |
Olamide | -50% |
Oluwanifemi | -50% |
Otoniel | -50% |
Paulino | -50% |
Pesach | -50% |
Peterson | -50% |
Quantavius | -50% |
Roma | -50% |
Ruxin | -50% |
Seiji | -50% |
Siraj | -50% |
Stefanos | -50% |
Tully | -50% |
Tykeem | -50% |
Vashawn | -50% |
Virgilio | -50% |
Weber | -50% |
Yeudiel | -50% |
Zichen | -50% |
Rajon | -48% |
Keldon | -48% |
Mannix | -48% |
Wright | -48% |
Zafar | -48% |
Nawaf | -48% |
Snyder | -48% |
Argenis | -48% |
Cruzito | -48% |
Washington | -48% |
Hatim | -48% |
Smayan | -48% |
Tymon | -48% |
Varian | -48% |
2018 Name Highlights: Boys' names gaining most popularity
The biggest upward move this year was Atreus for boys; a name from the video game God of War.
(for complete list, see: 2018 Boys' Names, Grouped By Spelling)
Name %Change from 2017
Atreus | 1950% |
Deluca | 420% |
Jiren | 400% |
Nilo | 400% |
Jaquae | 388% |
Daire | 350% |
Dasan | 267% |
Georgie | 267% |
Ireoluwa | 260% |
Tae | 260% |
Koven | 258% |
Andrus | 250% |
Jaydence | 250% |
Hudhayfah | 240% |
Keno | 240% |
Achilleus | 240% |
Azul | 233% |
Iniyan | 233% |
Lux | 230% |
Averett | 229% |
Kobyn | 229% |
Asani | 220% |
Woody | 220% |
Yenziel | 220% |
Izel | 217% |
Dior | 207% |
Abdulahad | 200% |
Ario | 200% |
Bernardino | 200% |
Erdem | 200% |
Kova | 200% |
Muntasir | 200% |
Sway | 200% |
Swayde | 200% |
Nahmir | 194% |
Braven | 193% |
Edric | 190% |
Chipper | 183% |
Joyner | 183% |
Leovanni | 182% |
Acie | 180% |
Camelo | 180% |
Deavon | 180% |
Griff | 180% |
Hassen | 180% |
Marquavious | 180% |
Mordche | 180% |
Raymir | 180% |
Saber | 180% |
Santiel | 180% |
Gianlucas | 175% |
Romir | 170% |
Kelian | 167% |
Bohannon | 163% |
Kalev | 163% |
Albion | 160% |
Emmaus | 160% |
Hyland | 160% |
Jacarion | 160% |
Knoxley | 160% |
Manas | 160% |
Ananias | 158% |
Liangelo | 158% |
Soul | 157% |
Melchizedek | 156% |
Quadir | 155% |
Zuri | 155% |
Quill | 153% |
Adharv | 150% |
Erez | 150% |
Helio | 150% |
Kentlee | 150% |
Miqueas | 150% |
Nazari | 150% |
Prem | 150% |
Rigo | 150% |
Theodoro | 150% |
Nihit | 146% |
Braun | 143% |
Motty | 42% |
Treston | 143% |
Graylen | 141% |
Kedan | 140% |
Kwasi | 140% |
Leniel | 140% |
Ned | 140% |
Timothee | 140% |
Zyel | 140% |
Corion | 138% |
Haseeb | 138% |
Ridhaan | 135% |
Giannis | 135% |
Benedetto | 133% |
Cardell | 133% |
Cavani | 133% |
Edrian | 133% |
Gaspard | 133% |
Kiansh | 133% |
Master | 133% |
Rafiq | 133% |
Solace | 133% |
Vasily | 133% |
Yogi | 133% |
Yugan | 133% |
Pryor | 131% |
Taiga | 129% |
Bren | 125% |
Willow | 125% |
Jaquavious | 122% |
Priest | 122% |
Prophet | 122% |
Ahsan | 121% |
Brexley | 120% |
Daley | 120% |
Dyami | 120% |
Elix | 120% |
Gamal | 120% |
Ghazi | 120% |
Icarus | 120% |
Jaquavion | 120% |
Kahlo | 120% |
Maan | 120% |
Marvelous | 120% |
Tiam | 120% |
Mazi | 119% |
Abdur | 117% |
Alexios | 117% |
Carnell | 117% |
Deuce | 117% |
Juniper | 117% |
Lonzo | 117% |
Mohan | 117% |
Olajuwon | 117% |
Tavarious | 117% |
Tien | 117% |
York | 117% |
Young | 117% |
Cyril | 114% |
Ezekiah | 114% |
Fawkes | 114% |
Lyden | 114% |
Manvik | 114% |
Arseniy | 113% |
Genesis | 111% |
Usman | 110% |
Bruin | 110% |
Shayden | 109% |
Aashir | 108% |
Draxton | 108% |
Vitaliy | 108% |
Wylan | 108% |
Hutton | 107% |
Willian | 106% |
Yurem | 106% |
Iman | 105% |
Treylon | 105% |
Sir | 102% |
Akoni | 100% |
Amel | 100% |
Aqib | 100% |
Arif | 100% |
Ashford | 100% |
Azarion | 100% |
Azhar | 100% |
Caldwell | 100% |
Casanova | 100% |
Eladio | 100% |
Harshiv | 100% |
Hensley | 100% |
Hercules | 100% |
Honest | 100% |
Hux | 100% |
Ifeoluwa | 100% |
Jamori | 100% |
Javarion | 100% |
Jex | 100% |
Johnston | 100% |
Karma | 100% |
Kensington | 100% |
Kermit | 100% |
Koki | 100% |
Kwabena | 100% |
Kyndall | 100% |
Leanthony | 100% |
Lyfe | 100% |
Martavis | 100% |
Mihailo | 100% |
Myson | 100% |
Nakari | 100% |
Nalu | 100% |
Nesta | 100% |
Nikodem | 100% |
Nyree | 100% |
Patterson | 100% |
Peace | 100% |
Potter | 100% |
Rasmus | 100% |
Sahan | 100% |
Sherwood | 100% |
Shloma | 100% |
Tobechukwu | 100% |
Treasure | 100% |
Tremon | 100% |
Tri | 100% |
Ugonna | 100% |
Yujin | 100% |
Zahran | 100% |
Subscribe to:
Posts (Atom)