Here is the works so far I've done correlating the top name given by the SSA for 2014 by spelling. As always, I will go back and tweak the results (I always miss things on the first go-around). The most popular spelling is listed here for the purposed of this post. A more detailed list will follow.
rank | name | change from 2013 |
1 | Jackson | 1 |
2 | Aiden | -1 |
3 | Noah | 4 |
4 | Liam | 2 |
5 | Jayden | -2 |
6 | Mason | -1 |
7 | Jacob | -3 |
8 | Kayden | 0 |
10 | Michael | 1 |
11 | Alexander | 1 |
12 | Ethan | -3 |
13 | Elijah | 0 |
14 | James | 3 |
15 | Daniel | -1 |
16 | Lucas | 3 |
17 | Benjamin | 1 |
18 | Logan | 4 |
19 | Matthew | -4 |
20 | Jace | -4 |
21 | Carter | 14 |
22 | Caleb | -2 |
23 | Joseph | 0 |
24 | David | 0 |
25 | Dylan | 4 |
26 | Anthony | -5 |
27 | Christopher | -2 |
28 | Isaac | 2 |
29 | Andrew | -2 |
30 | John | 3 |
31 | Gabriel | 0 |
33 | Joshua | -7 |
34 | Luke | 9 |
35 | Christian | -7 |
36 | Landon | -2 |
37 | Grayson | 10 |
38 | Cameron | 3 |
39 | Jonathan | -3 |
40 | Nicholas | -3 |
41 | Connor | 1 |
43 | Oliver | 19 |
44 | Henry | 2 |
45 | Ryan | -6 |
46 | Brayden | -8 |
47 | Owen | 1 |
48 | Nathan | -8 |
49 | Isaiah | -5 |
51 | Hunter | -6 |
52 | Jack | -1 |
53 | Colton | -3 |
54 | Julian | 1 |
55 | Aaron | -1 |
56 | Levi | 4 |
57 | Dominic | -5 |
58 | Josiah | 1 |
59 | Eli | -6 |
60 | Jordan | -4 |
61 | Charles | 4 |
62 | Jeremiah | -1 |
63 | Adrian | 0 |
65 | Jason | 1 |
66 | Gavin | -8 |
67 | Evan | -3 |
68 | Robert | 3 |
69 | Austin | -2 |
70 | Angel | 3 |
71 | Carson | 4 |
72 | Brandon | 0 |
74 | Kevin | 0 |
75 | Eric | 4 |
77 | Ian | 4 |
78 | Chase | 0 |
79 | Parker | 4 |
80 | Damian | -3 |
82 | Jose | 3 |
83 | Adam | 6 |
84 | Camden | 3 |
85 | Nolan | 11 |
86 | Miles | 7 |
87 | Bryan | -3 |
87 | Hudson | 12 |
90 | Bentley | -14 |
91 | Giovanni | -3 |
92 | Easton | 5 |
93 | Kason | 9 |
94 | Lincoln | 10 |
95 | Cooper | -3 |
96 | Blake | -14 |
97 | Nathaniel | -6 |
98 | Brody | 0 |
99 | Colin | -9 |
100 | Mateo | 0 |
101 | Bryson | -7 |
102 | Asher | 12 |
104 | Ryder | 4 |
105 | Elias | 8 |
106 | Justin | -11 |
107 | Leo | 18 |
109 | Micah | -3 |
110 | Luis | -5 |
111 | Juan | -2 |
112 | Emmanuel | 5 |
113 | Cole | -2 |
114 | Declan | 9 |
116 | Alan | -9 |
117 | Maxwell | 2 |
118 | Max | -2 |
119 | Brantley | 5 |
121 | Braxton | 6 |
122 | Elliot | 9 |
124 | Jesus | -6 |
125 | Emmett | 9 |
128 | Roman | 21 |
129 | Ezra | 26 |
130 | Carlos | -15 |
132 | Leonardo | 16 |
133 | Malachi | -5 |
134 | Jameson | 8 |
136 | Axel | 23 |
138 | Bryce | -17 |
139 | Marcus | -7 |
140 | Derek | -14 |
141 | Hayden | -12 |
143 | Maddox | -2 |
144 | Alex | -22 |
145 | Corbin | -2 |
146 | Harrison | 28 |
147 | Diego | -1 |
148 | Luca | 17 |
149 | Ivan | -2 |
151 | Riley | -16 |
152 | Jayceon | 5 |
153 | George | 19 |
155 | Ashton | -2 |
156 | Ezekiel | 2 |
157 | Jonah | -6 |
158 | Antonio | -19 |
159 | Richard | -3 |
160 | Kai | 27 |
162 | Muhammad | 9 |
163 | Ryker | 7 |
164 | Jesse | -20 |
165 | Preston | -5 |
166 | Miguel | -16 |
167 | Joel | -13 |
168 | Patrick | 0 |
169 | Kingston | 24 |
170 | Jeremy | -8 |
171 | Everett | 21 |
172 | Grant | 9 |
173 | Edward | -12 |
174 | Alejandro | 2 |
175 | Mark | -6 |
176 | Bennett | 26 |
177 | Jude | -2 |
178 | Abel | 10 |
178 | Amir | -15 |
180 | King | 19 |
181 | Reid | 1 |
182 | Calvin | 13 |
183 | Oscar | 1 |
184 | Devin | -39 |
186 | Kyle | -20 |
187 | Gunner | 4 |
188 | Jaylen | -21 |
189 | Avery | 11 |
190 | Abraham | 7 |
191 | Gage | -27 |
192 | Bradley | -15 |
193 | Peyton | -10 |
194 | Graham | 7 |
195 | Cash | -6 |
196 | Cody | 2 |
197 | Braylon | -24 |
198 | Jake | -20 |
199 | Beau | 16 |
200 | Kenneth | -4 |
32 | Samuel | 0 |
131 | Santiago | 6 |
123 | Sawyer | 10 |
127 | Sean | -7 |
42 | Sebastian | 15 |
120 | Silas | -17 |
103 | Steven | -2 |
142 | Theodore | 38 |
64 | Thomas | 5 |
154 | Timothy | -16 |
89 | Tristan | -3 |
185 | Tucker | 8 |
76 | Tyler | -6 |
161 | Victor | -9 |
115 | Vincent | -3 |
137 | Wesley | -1 |
126 | Weston | 13 |
9 | William | 1 |
50 | Wyatt | -1 |
135 | Xander | -5 |
81 | Xavier | -1 |
73 | Zachary | -5 |
150 | Zane | 28 |
108 | Zayden | 2 |
Names falling out of the top 200: Brady, Gael, Rylan
Names coming into the top 200: Bennett, Beau, Graham